NOAA-Style Climate Reports

Select a Year or Month report
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 May


<PRE>
                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2013

NAME: Tonbridge Weather   CITY: Tonbridge STATE: Kent
ELEV: 42m LAT: 051:11:03 LONG: -000:15:39

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    09.6    15.1   17:30    03.8   02:04     08.7     00.0    00.0   03.1     16.1    12:47      NE
02    09.3    14.8   13:38    03.0   05:27     09.0     00.0    00.0   02.7     18.4    13:40      NE
03    12.0    20.5   16:54    01.1   05:50     06.3     00.0    00.0   01.6     12.7    18:31     WSW
04    11.3    14.4   14:54    06.3   05:57     07.0     00.0    00.2   02.5     17.3    16:46     WSW
05    13.0    20.0   16:57    05.7   06:00     05.3     00.0    00.0   01.4     09.2    10:31     WSW
06    14.0    21.1   17:22    08.1   02:32     04.3     00.0    00.0   00.9     09.2    17:42      S 
07    13.5    20.6   17:52    05.3   05:55     04.8     00.0    00.0   01.3     10.4    11:33     ENE
08    12.4    16.5   12:34    08.6   04:26     05.9     00.0    03.6   02.2     17.3    16:25     WSW
09    10.6    13.8   16:03    07.1   05:26     07.7     00.0    01.0   04.3     31.1    17:33      SW
10    12.1    16.3   16:17    09.4   03:10     06.2     00.0    00.0   03.6     17.3    06:39     WSW
11    09.8    15.7   14:09    06.1   00:00     08.5     00.0    15.6   02.7     25.3    21:10     WSW
12    09.8    15.6   14:35    05.2   03:21     08.5     00.0    00.6   03.2     16.1    13:39     WSW
13    10.5    11.9   18:07    07.9   00:00     07.8     00.0    00.4   03.2     16.1    20:18     SSE
14    09.0    11.6   10:04    07.0   05:25     09.3     00.0    12.4   02.0     21.9    23:01      SW
15    09.3    12.7   18:03    05.8   00:00     09.0     00.0    01.4   03.4     23.0    01:56      SW
16    09.5    17.0   18:40    02.6   03:55     08.8     00.0    00.2   00.8     11.5    12:24     ESE
17    09.4    11.2   13:47    06.0   05:45     08.9     00.0    00.0   01.5     12.7    10:32      NE
18    11.5    15.7   14:24    07.0   02:24     06.8     00.0    00.0   01.0     11.5    11:56     WSW
19    13.2    18.9   16:24    09.3   02:39     05.1     00.0    00.0   02.2     16.1    13:19      NE
20    13.0    16.1   22:15    09.8   01:03     05.3     00.0    01.2   01.6     10.4    22:26      NW
21    12.5    15.6   01:28    10.1   23:42     05.8     00.0    00.0   02.5     15.0    13:58      N 
22    11.0    14.2   19:35    07.9   23:44     07.3     00.0    00.0   01.3     11.5    13:25     WSW
23    07.6    10.8   14:34    05.2   23:47     10.7     00.0    02.0   02.1     18.4    15:57      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
11.0 (11.1)   21.1  day 06     01.1  day 03   167.0    000.0   038.6   02.2     31.1   day 15     WSW
Min <=   30: 23
Max Rain: 15.6 ON 11-05-13
Days of Rain: 9 (> .2mm) 3 (> 2mm) 0 (> 20mm)