NOAA-Style Climate Reports
Select a Year or Month report
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2006 November
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2006
NAME: Tonbridge Weather CITY: Tonbridge STATE: Kent
ELEV: 42m LAT: 051:11:03 LONG: -000:15:39
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 05.9 09.4 14:13 03.6 07:28 12.4 00.0 00.0 00.5 11.5 11:23 NW
02 04.7 08.8 14:03 02.3 07:18 13.6 00.0 00.0 00.2 09.2 12:03 WNW
03 04.8 09.5 13:48 01.9 00:00 13.5 00.0 00.0 00.1 05.8 14:23 ENE
04 03.6 08.9 14:03 -00.3 07:18 14.7 00.0 00.0 00.0 05.8 12:38 S
05 06.0 11.6 13:21 01.8 06:06 12.3 00.0 00.0 00.4 09.2 14:41 SW
06 05.2 10.1 13:41 02.1 07:06 13.1 00.0 00.0 00.0 03.5 14:36 SSW
07 06.7 10.0 13:16 03.8 04:16 11.6 00.0 00.0 00.0 04.6 11:41 SSE
08 10.3 13.7 16:36 06.5 07:06 08.0 00.0 00.0 00.8 25.3 20:01 SSW
09 07.4 11.6 00:06 02.2 00:00 10.9 00.0 00.0 00.3 06.9 06:06 SSE
10 05.7 10.8 00:00 00.4 06:26 12.6 00.0 01.0 00.1 09.2 12:46 ESE
11 10.4 12.1 03:19 08.8 08:26 07.9 00.0 00.0 01.9 13.8 22:05 SSW
12 09.2 10.5 14:16 07.0 07:36 09.1 00.0 00.0 00.6 13.8 00:43 SSW
13 12.6 15.0 13:06 10.1 00:46 05.7 00.0 00.0 02.3 17.3 12:41 SSW
14 12.6 13.8 15:01 11.1 06:29 05.7 00.0 00.0 01.0 11.5 21:26 SSW
15 12.8 14.3 14:36 11.2 19:24 05.5 00.0 00.0 00.9 16.1 22:36 SSW
16 11.2 14.2 03:26 06.4 22:11 07.1 00.0 00.0 00.6 11.5 09:36 S
17 08.8 12.5 14:06 05.8 02:51 09.5 00.0 00.0 01.4 43.7 19:04 SSW
18 04.8 08.3 13:31 02.4 06:04 13.5 00.0 00.0 00.2 11.5 13:01 SSW
19 05.1 09.8 23:18 00.8 08:28 13.2 00.0 00.0 01.2 28.8 14:09 SW
20 10.2 12.4 14:13 07.4 00:00 08.1 00.0 00.0 01.7 18.4 06:43 SSW
21 05.8 08.1 13:23 03.8 23:45 12.5 00.0 00.0 01.1 13.8 12:03 SW
22 07.4 10.9 18:02 03.0 07:28 10.9 00.0 18.8 01.2 57.5 23:41 SW
23 10.6 12.6 05:03 08.4 00:00 07.7 00.0 00.0 02.6 57.5 23:08 SW
24 10.4 12.9 19:02 06.9 06:38 07.9 00.0 24.4 01.3 57.5 23:36 SE
25 10.9 14.2 05:47 07.6 21:35 07.4 00.0 00.0 03.1 57.5 23:30 SSW
26 09.8 12.6 15:04 07.2 03:31 08.5 00.0 00.0 02.0 57.5 00:00 SW
27 11.6 13.4 13:42 09.3 02:41 06.7 00.0 00.0 02.2 57.5 23:32 SSW
28 10.6 12.3 12:32 07.0 00:00 07.7 00.0 00.0 00.8 57.5 22:20 S
29 07.7 10.5 13:33 03.6 09:22 10.6 00.0 36.1 01.6 57.5 14:14 WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
08.4 (8.4) 15.0 day 13 -00.3 day 04 287.9 000.0 000.0 01.1 57.5 day 29 SSW
Min <= 30: 29
Max Rain: 36.1 ON 29-11-11
Days of Rain: 4 (> .2mm) 3 (> 2mm) 2 (> 20mm)