NOAA-Style Climate Reports

Select a Year or Month report
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2007 July

                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2007

NAME: Tonbridge Weather   CITY: Tonbridge STATE: Kent
ELEV: 42m LAT: 051:11:03 LONG: -000:15:39

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    16.9    19.4   15:52    14.4   23:34     01.4     00.0    04.0   03.4     17.3    16:10     WSW
02    16.6    20.3   14:37    13.2   23:40     01.7     00.0    00.0   03.4     14.9    13:29     WSW
03    14.7    19.8   13:15    11.7   21:55     03.6     00.0    12.4   02.2     12.7    13:51     WSW
04    15.6    20.1   14:32    12.4   02:07     02.7     00.0    00.0   04.0     14.9    09:46      W 
05    16.2    19.7   14:12    14.2   18:05     02.1     00.0    01.0   04.1     16.1    14:51     WSW
06    16.5    20.5   17:30    13.7   00:00     01.8     00.0    00.0   05.6     23.0    13:40      W 
07    17.0    22.6   16:06    00.0   17:16     01.3     00.0    00.0   02.8     12.7    11:16      W 
08    16.4    22.4   13:50    09.4   04:59     01.9     00.0    00.0   01.4     10.3    20:07      W 
09    15.6    21.3   16:38    11.5   04:17     02.7     00.0    00.0   01.7     12.7    14:28      W 
10    15.7    20.3   15:56    11.2   03:07     02.6     00.0    00.0   00.7     09.2    15:35      W 
11    16.5    22.0   19:02    13.1   05:21     01.8     00.0    00.0   01.6     11.5    15:07      W 
12    18.0    21.9   15:19    15.5   08:19     00.3     00.0    00.0   02.5     11.5    15:24     WSW
13    20.1    25.2   17:45    17.4   04:41     00.0     01.8    00.0   02.1     11.5    17:27     WSW
14    18.9    23.0   14:47    15.1   00:00     00.0     00.6    00.0   02.9     13.8    07:02     WSW
15    20.1    27.6   18:00    14.9   00:17     00.0     01.8    04.0   01.4     11.5    08:25      E 
16    19.7    23.2   13:15    16.3   23:08     00.0     01.4    00.0   01.6     11.5    10:33      SW
17    17.6    20.4   18:24    15.3   23:30     00.7     00.0    03.3   03.2     14.9    17:30     WSW
18    18.5    23.0   17:32    14.6   01:50     00.0     00.2    00.0   02.3     12.7    14:57     WSW
19    18.7    24.9   15:08    12.4   05:46     00.0     00.4    00.0   01.5     12.7    15:41      NE
20    17.6    20.4   14:48    14.3   00:00     00.7     00.0    29.6   02.4     17.3    15:50     WSW
21    16.2    20.0   16:11    13.7   23:52     02.1     00.0    05.3   02.3     13.8    17:34     WSW
22    16.8    21.5   18:05    13.8   00:48     01.5     00.0    00.0   01.6     10.3    15:07     WSW
23    16.7    19.7   12:51    13.9   01:13     01.6     00.0    12.3   02.3     14.9    12:13     ENE
24    18.2    22.9   15:08    14.4   06:07     00.1     00.0    01.0   02.9     13.8    17:35     WNW
25    17.5    20.7   10:35    14.6   02:06     00.8     00.0    00.0   02.5     14.9    16:34     WSW
26    17.4    19.0   15:30    15.5   23:37     00.9     00.0    01.0   04.1     19.6    16:51     WSW
27    17.7    21.5   16:24    14.5   03:25     00.6     00.0    04.0   03.4     14.9    10:33      W 
28    18.4    22.1   14:38    15.2   06:06     00.0     00.1    03.0   02.4     11.5    17:15      W 
29    17.5    21.2   18:06    13.7   07:49     00.8     00.0    09.3   02.5     12.7    03:00      NW
30    18.2    21.6   17:25    13.3   00:00     00.1     00.0    00.0   02.3     12.7    10:44     WNW
31    16.5    23.9   15:08    09.9   05:53     01.8     00.0    00.0   00.6     06.9    13:54     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
17.4 (17.5)   27.6  day 15     00.0  day 07   035.5    006.3   090.2   02.5     23.0   day 27     WSW
Min <=   30: 31
Max Rain: 29.6 ON 20-07-11
Days of Rain: 13 (> .2mm) 10 (> 2mm) 1 (> 20mm)