UK Earthquakes in the last 50 days
Updated: 21/05/2013 01:07
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
ACHARACLE,HIGHLAND 2.9 456 mi (734 km) 18/05/2013 20:18 Map
ACHARACLE,HIGHLAND 1.4 454 mi (731 km) 18/05/2013 07:57 Map
GAIRLOCH,HIGHLAND 2.8 506 mi (814 km) 15/05/2013 18:43 Map
CANNICH,HIGHLAND 1.4 467 mi (751 km) 15/05/2013 07:43 Map
GRASMERE,CUMBRIA 0.7 269 mi (433 km) 12/05/2013 03:26 Map
TORRIDON,HIGHLAND 1.3 497 mi (800 km) 09/05/2013 21:05 Map
BRECHFA,CARMARTHENSHIRE 0.9 196 mi (315 km) 08/05/2013 01:58 Map
LOSTWITHIEL,CORNWALL 1.8 220 mi (354 km) 05/05/2013 17:07 Map
HEREFORD,HEREFORDSHIRE 1.0 146 mi (234 km) 01/05/2013 06:19 Map
TELFORD,SHROPSHIRE 1.0 161 mi (260 km) 29/04/2013 06:33 Map
JOHNSTONEBRIDGE,D & G 1.1 319 mi (514 km) 28/04/2013 18:56 Map
JOHNSTONEBRIDGE,D & G 0.7 319 mi (514 km) 28/04/2013 03:54 Map
COMRIE,PERTH/KINROSS 1.1 401 mi (645 km) 26/04/2013 20:42 Map
ANGLESEY,NORTH WALES 0.6 247 mi (398 km) 25/04/2013 22:40 Map
WALSALL,WEST MIDLANDS 1.3 133 mi (213 km) 20/04/2013 12:32 Map
KENTMERE,CUMBRIA 0.7 260 mi (419 km) 19/04/2013 19:21 Map
YARPOLE,HEREFORDSHIRE 1.0 150 mi (242 km) 10/04/2013 02:58 Map
NEATH,NEATH PORT TALBOT 1.2 177 mi (285 km) 07/04/2013 09:08 Map
MOFFAT,D & G 0.5 328 mi (528 km) 06/04/2013 18:50 Map
PAISLEY,RENFREWSHIRE 0.5 377 mi (607 km) 06/04/2013 00:49 Map
BOWES,COUNTY DURHAM 1.1 250 mi (402 km) 04/04/2013 19:39 Map
MOFFAT,D & G 0.8 328 mi (527 km) 02/04/2013 08:34 Map

22 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events