Trends as of 20/05/2013 at 05:05
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 11.0 | 1.1 | 3.5 | WSW | 95 | 1010.9 | 0.0 |
| 5 minutes ago | 11.0 | 1.1 | 2.3 | WSW | 95 | 1011.0 | 0.0 |
| 10 minutes ago | 10.9 | 2.3 | 3.5 | WSW | 95 | 1011.0 | 0.0 |
| 15 minutes ago | 10.9 | 1.1 | 3.5 | WSW | 95 | 1011.0 | 0.0 |
| 20 minutes ago | 10.9 | 1.1 | 2.3 | W | 94 | 1011.0 | 0.0 |
| 30 minutes ago | 10.8 | 1.1 | 3.5 | WSW | 94 | 1011.0 | 0.0 |
| 45 minutes ago | 10.7 | 1.1 | 3.5 | WSW | 94 | 1011.0 | 0.0 |
| 60 minutes ago | 10.6 | 2.3 | 3.5 | WSW | 94 | 1011.1 | 0.0 |
| 75 minutes ago | 10.5 | 1.1 | 3.5 | WSW | 94 | 1011.1 | 0.0 |
| 90 minutes ago | 10.4 | 1.1 | 2.3 | W | 94 | 1011.2 | 0.0 |
| 105 minutes ago | 10.3 | 0.0 | 2.3 | WSW | 94 | 1011.2 | 0.0 |
| 120 minutes ago | 10.2 | 1.1 | 2.3 | SW | 93 | 1011.6 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 4 days since last rain on 16/05/2013 05:49 |
| Yest. | 0.0 mm | Week | 14.4 mm over last 7 days. |
| Month | 35.4 mm (9 rain days this month) | Month | 42.4 mm last month. |
| Year | 257.8 mm ( 73 rain days this year) | Year | 286.4 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 11.0 °C at 04:57 | Max > 30 °C | 0 days |
| Yest. | 18.9 °C at 16:23 | Max > 25 °C | 0 days |
| Month | 21.1 °C on 06/05/2013 | Warmest day | 16.2 °C on 06/05/2013 |
| Year | 22.1 °C on 25/04/2013 | Warmest night | 12.5 °C on 08/05/2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 9.8 °C at 01:01 | Min < 0 °C | 0 days |
| Yest. | 9.3 °C at 02:26 | Min < -15 °C | 0 days |
| Month | 1.1 °C on 03/05/2013 | Coldest day | 9.7 °C on 14/05/2013 |
| Year | -6.0 °C on 17/01/2013 | Coldest night | 6.4 °C on 03/05/2013 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1012.9 hPa at 00:09 | Today | 9.8 °C at 01:01 |
| Yest. | 1013.2 hPa at 22:21 | Yest. | 9.3 °C at 02:26 |
| Month | 1027.2 hPa on 01/05/2013 | Month | 1.1 °C on 03/05/2013 |
| Year | 1039.6 hPa on 04/01/2013 | Year | -9.3 °C on 12/03/2013 |
Wind Data
| CURRENT |
|
|
| Now | 1.6 mph SW | |
| Gust | 4.0 mph SW | |
| Gust/hr | 5.0 mph | |
| WIND GUST HIGHS | ||
| Today | 6.0 mph WSW at 02:13 | |
| Yest. | 16.0 mph at 13:18 | |
| Month | 31.1 mph on 09/05/2013 | |
| Year | 33.4 mph on 31/01/2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.4 mph W at 04:12 | |
| Yest. | 9.7 mph at 13:19 | |
| Month | 12.4 mph on 09/05/2013 | |
| Year | 19.0 mph on 27/04/2013 | |
| WIND RUN | ||
| Today | 5.27 miles | |
| Month | 1063.36 miles | |
| Year | 8961.21 miles | |