^^
Station Historical Data
Monthly Summary for June 2012 Units:  Both    English   Metric
« Previous Month
Next Month »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 80.6 °F /  27 °C 41 °F /  5 °C 57.9 °F /  14.4 °C
Dew Point: 71.6 °F /  22 °C 41 °F /  5 °C 52.5 °F /  11.4 °C
Humidity: 98% 42% 83%
Wind Speed: 11.8mph /  19km/h - 1.4mph /  2.2km/h
Wind Gust: 26.1mph /  42km/h - -
Pressure: 30.2 in /  1022 hPa 29.4 in /  994 hPa -
Precipitation: 0.51 in /  12.92 mm    
Historical Graphs
 
 
Months Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
June high ave low high ave low high ave low high low high ave high sum
Sun353.6 /  1253.6 /  1253.6 /  1253.6 /  1251.8 /  1151.8 /  1197979729.8 /  100929.8 /  10091.2 /  20 /  03.1 /  50.08 /  1.96
Mon459 /  1551.8 /  1144.6 /  755.4 /  1346.4 /  841 /  598825530.2 /  102129.7 /  10076.8 /  111.2 /  216.2 /  260.02 /  0.61
Tue560.8 /  1651.8 /  1141 /  553.6 /  1248.2 /  941 /  597886330.2 /  102129.7 /  10065 /  80.6 /  111.8 /  190.03 /  0.86
Wed664.4 /  1857.2 /  1453.6 /  1257.2 /  1453.6 /  1251.8 /  1197887329.7 /  100629.6 /  10036.8 /  111.2 /  216.8 /  270 /  0.05
Thu764.4 /  1857.2 /  1453.6 /  1259 /  1555.4 /  1351.8 /  1196897529.7 /  100529.4 /  9948.1 /  131.2 /  219.9 /  320.04 /  0.97
Fri860.8 /  1657.2 /  1453.6 /  1251.8 /  1150 /  1046.4 /  892827229.8 /  100829.4 /  99611.8 /  193.1 /  526.1 /  420.01 /  0.30
Sat964.4 /  1857.2 /  1450 /  1051.8 /  1148.2 /  942.8 /  691725129.9 /  101329.8 /  10089.9 /  162.5 /  418 /  290 /  0.00
Sun1060.8 /  1653.6 /  1246.4 /  853.6 /  1250 /  1044.6 /  797886629.9 /  101329.7 /  10045 /  80.6 /  19.9 /  160.07 /  1.73
Mon1159 /  1555.4 /  1351.8 /  1157.2 /  1453.6 /  1251.8 /  1198969029.7 /  100429.5 /  10008.1 /  131.9 /  314.9 /  240.1 /  2.44
Tue1253.6 /  1251.8 /  1150 /  1051.8 /  1150 /  1048.2 /  997948930 /  101529.7 /  10046.2 /  101.2 /  214.3 /  230.05 /  1.35
Wed1362.6 /  1753.6 /  1244.6 /  750 /  1046.4 /  842.8 /  697755230.1 /  102030 /  10155 /  80.6 /  111.8 /  190 /  0.00
Thu1464.4 /  1855.4 /  1342.8 /  653.6 /  1248.2 /  941 /  596785330.1 /  102029.9 /  10119.9 /  161.2 /  218 /  290.01 /  0.33
Fri1564.4 /  1859 /  1555.4 /  1355.4 /  1353.6 /  1250 /  1094836129.9 /  101129.8 /  10086.8 /  111.9 /  319.9 /  320.01 /  0.15
Sat1662.6 /  1757.2 /  1453.6 /  1253.6 /  1251.8 /  1148.2 /  992796029.9 /  101329.8 /  10099.9 /  162.5 /  426.1 /  420 /  0.03
Sun1766.2 /  1959 /  1553.6 /  1253.6 /  1251.8 /  1150 /  1091765930.1 /  101929.9 /  10136.8 /  111.2 /  214.9 /  240 /  0.00
Mon1866.2 /  1957.2 /  1451.8 /  1153.6 /  1251.8 /  1148.2 /  996805530.2 /  102130 /  10156.2 /  100.6 /  111.8 /  190.01 /  0.23
Tue1969.8 /  2159 /  1544.6 /  753.6 /  1250 /  1044.6 /  796745230.2 /  102130.1 /  10183.1 /  50.6 /  19.9 /  160 /  0.00
Wed2069.8 /  2160.8 /  1648.2 /  953.6 /  1250 /  1044.6 /  796704230.1 /  101929.9 /  10138.7 /  141.2 /  216.8 /  270 /  0.00
Thu2168 /  2059 /  1551.8 /  1162.6 /  1755.4 /  1348.2 /  997887529.9 /  101329.7 /  10056.8 /  111.2 /  221.1 /  340.02 /  0.56
Fri2262.6 /  1757.2 /  1451.8 /  1155.4 /  1353.6 /  1250 /  1093837130.1 /  101929.8 /  10089.9 /  162.5 /  423 /  370 /  0.03
Sat2364.4 /  1857.2 /  1451.8 /  1153.6 /  1251.8 /  1148.2 /  993786230.2 /  102230.1 /  10196.8 /  111.9 /  318 /  290 /  0.00
Sun2468 /  2059 /  1553.6 /  1259 /  1553.6 /  1251.8 /  1196835930.1 /  101929.8 /  10108.1 /  131.2 /  221.7 /  350.05 /  1.27
Mon2571.6 /  2262.6 /  1751.8 /  1159 /  1553.6 /  1250 /  1094765630.1 /  102030 /  10165 /  80.6 /  19.9 /  160 /  0.00
Tue2671.6 /  2262.6 /  1753.6 /  1260.8 /  1655.4 /  1350 /  1094795130.2 /  102230.1 /  10205 /  80.6 /  111.8 /  190 /  0.00
Wed2771.6 /  2264.4 /  1860.8 /  1664.4 /  1860.8 /  1659 /  1596887230.2 /  102129.9 /  10135 /  80.6 /  113 /  210 /  0.00
Thu2880.6 /  2768 /  2057.2 /  1471.6 /  2262.6 /  1753.6 /  1297836129.9 /  101329.6 /  10036.8 /  111.2 /  214.9 /  240 /  0.00
Fri2968 /  2060.8 /  1655.4 /  1359 /  1555.4 /  1353.6 /  1293826629.8 /  100829.7 /  10058.1 /  131.9 /  324.2 /  390 /  0.00
Sat3068 /  2060.8 /  1653.6 /  1259 /  1555.4 /  1350 /  1093795729.9 /  101229.8 /  10088.1 /  131.9 /  316.8 /  270 /  0.05
Tonbridge, UK
Compliments of Weather Underground