^^
Station Historical Data
Daily Summary for June 12, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 11.7 °C 9.8 °C 10.9 °C
Dew Point: 10.8 °C 9.1 °C 10 °C
Humidity: 97% 89% 94%
Wind Speed: 9.7km/h 1.6km/h 4.2km/h
Wind Gust: 22.5km/h - -
Wind- - ENE
Pressure: 1015.5 hPa 1003.6 hPa -
Precipitation: 0.0 mm    
Historical Graphs
 
 
Tabular Data for June 12, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:04 11.2 °C 10.4 °C 1003.6 hPa NE 1.6 km/h 9.7 km/h 95% 0.0 mm
00:09 11.2 °C 10.6 °C 1003.6 hPa North 4.8 km/h 11.3 km/h 96% 0.0 mm
00:19 11.2 °C 10.6 °C 1003.6 hPa NNE 3.2 km/h 11.3 km/h 96% 0.0 mm
00:24 11.2 °C 10.6 °C 1003.6 hPa NNE 1.6 km/h 8.0 km/h 96% 0.0 mm
00:29 11.2 °C 10.6 °C 1003.6 hPa NNE 1.6 km/h 9.7 km/h 96% 0.0 mm
00:34 11.2 °C 10.6 °C 1003.6 hPa NNE 3.2 km/h 9.7 km/h 96% 0.0 mm
00:39 11.2 °C 10.6 °C 1003.6 hPa North 4.8 km/h 11.3 km/h 96% 0.0 mm
00:44 11.2 °C 10.6 °C 1003.6 hPa North 3.2 km/h 11.3 km/h 96% 0.0 mm
00:49 11.2 °C 10.6 °C 1003.6 hPa North 3.2 km/h 14.5 km/h 96% 0.0 mm
00:54 11.2 °C 10.6 °C 1003.6 hPa North 3.2 km/h 8.0 km/h 96% 0.0 mm
00:59 11.2 °C 10.6 °C 1003.6 hPa NNE 4.8 km/h 8.0 km/h 96% 0.0 mm
01:04 11.2 °C 10.6 °C 1003.6 hPa NNE 4.8 km/h 14.5 km/h 96% 0.0 mm
01:09 11.2 °C 10.6 °C 1003.9 hPa NNE 4.8 km/h 14.5 km/h 96% 0.0 mm
01:14 11.1 °C 10.4 °C 1003.9 hPa NNE 4.8 km/h 12.9 km/h 95% 0.3 mm
01:19 11.1 °C 10.3 °C 1003.9 hPa NNE 4.8 km/h 16.1 km/h 95% 0.0 mm
01:24 11.1 °C 10.3 °C 1003.9 hPa NNE 4.8 km/h 12.9 km/h 95% 0.0 mm
01:29 11.1 °C 10.3 °C 1003.9 hPa North 8.0 km/h 19.3 km/h 95% 0.0 mm
01:34 11.1 °C 10.3 °C 1003.9 hPa NNE 3.2 km/h 8.0 km/h 95% 0.0 mm
01:39 11.1 °C 10.3 °C 1003.9 hPa NNE 3.2 km/h 12.9 km/h 95% 0.0 mm
01:44 11.0 °C 10.2 °C 1003.9 hPa NNE 1.6 km/h 12.9 km/h 95% 0.0 mm
01:49 11.0 °C 10.2 °C 1003.9 hPa NE 4.8 km/h 11.3 km/h 95% 0.0 mm
01:59 10.9 °C 10.1 °C 1003.9 hPa NNE 4.8 km/h 16.1 km/h 95% 0.0 mm
02:09 10.8 °C 10.1 °C 1003.9 hPa North 4.8 km/h 14.5 km/h 95% 0.0 mm
02:14 10.8 °C 10.1 °C 1003.9 hPa North 8.0 km/h 14.5 km/h 95% 0.0 mm
02:24 10.8 °C 10.0 °C 1003.6 hPa North 1.6 km/h 9.7 km/h 95% 0.0 mm
02:29 10.8 °C 10.0 °C 1003.6 hPa NNE 4.8 km/h 12.9 km/h 95% 0.0 mm
02:34 10.7 °C 9.9 °C 1003.6 hPa NNE 3.2 km/h 8.0 km/h 95% 0.0 mm
02:39 10.7 °C 9.9 °C 1003.9 hPa NE 4.8 km/h 14.5 km/h 95% 0.0 mm
02:44 10.7 °C 10.1 °C 1003.9 hPa North 3.2 km/h 12.9 km/h 96% 0.3 mm
02:49 10.7 °C 10.1 °C 1003.6 hPa NNW 3.2 km/h 12.9 km/h 96% 0.0 mm
02:54 10.7 °C 10.1 °C 1003.6 hPa North 4.8 km/h 14.5 km/h 96% 0.0 mm
02:59 10.7 °C 10.1 °C 1003.9 hPa North 8.0 km/h 12.9 km/h 96% 0.0 mm
03:04 10.7 °C 10.1 °C 1003.9 hPa North 1.6 km/h 9.7 km/h 96% 0.0 mm
03:09 10.7 °C 10.1 °C 1003.9 hPa North 4.8 km/h 11.3 km/h 96% 0.0 mm
03:14 10.7 °C 10.1 °C 1003.9 hPa NE 1.6 km/h 11.3 km/h 96% 0.0 mm
03:19 10.7 °C 10.1 °C 1003.9 hPa NE 1.6 km/h 4.8 km/h 96% 0.0 mm
03:24 10.7 °C 10.1 °C 1003.9 hPa NNE 3.2 km/h 11.3 km/h 96% 0.0 mm
03:29 10.7 °C 10.1 °C 1003.9 hPa North 1.6 km/h 4.8 km/h 96% 0.3 mm
03:34 10.7 °C 10.1 °C 1003.9 hPa North 3.2 km/h 8.0 km/h 96% 0.0 mm
03:39 10.7 °C 10.1 °C 1003.9 hPa NNE 1.6 km/h 8.0 km/h 96% 0.0 mm
03:44 10.7 °C 10.1 °C 1003.9 hPa North 4.8 km/h 9.7 km/h 96% 0.3 mm
03:49 10.7 °C 10.1 °C 1003.9 hPa North 3.2 km/h 9.7 km/h 96% 0.0 mm
03:54 10.7 °C 10.1 °C 1003.9 hPa NNW 1.6 km/h 12.9 km/h 96% 0.3 mm
03:59 10.7 °C 10.1 °C 1003.9 hPa NNW 3.2 km/h 8.0 km/h 96% 0.3 mm
04:04 10.7 °C 10.1 °C 1003.9 hPa North 4.8 km/h 16.1 km/h 96% 0.0 mm
04:14 10.7 °C 10.1 °C 1003.9 hPa NNE 4.8 km/h 12.9 km/h 96% 0.3 mm
04:19 10.8 °C 10.3 °C 1003.9 hPa North 3.2 km/h 9.7 km/h 97% 0.3 mm
04:24 10.8 °C 10.3 °C 1003.9 hPa NE 3.2 km/h 14.5 km/h 97% 0.5 mm
04:29 10.8 °C 10.3 °C 1004.3 hPa NNE 4.8 km/h 9.7 km/h 97% 0.3 mm
04:34 10.8 °C 10.4 °C 1004.3 hPa NNE 4.8 km/h 11.3 km/h 97% 0.3 mm
04:39 10.8 °C 10.4 °C 1004.3 hPa NNE 4.8 km/h 11.3 km/h 97% 0.0 mm
04:44 10.8 °C 10.4 °C 1004.3 hPa NNE 4.8 km/h 11.3 km/h 97% 0.3 mm
04:49 10.9 °C 10.4 °C 1004.3 hPa NNE 3.2 km/h 14.5 km/h 97% 0.0 mm
04:54 10.9 °C 10.4 °C 1004.3 hPa NNE 3.2 km/h 17.7 km/h 97% 0.0 mm
04:59 10.9 °C 10.5 °C 1004.3 hPa NNE 4.8 km/h 17.7 km/h 97% 0.0 mm
05:04 10.9 °C 10.5 °C 1004.3 hPa North 3.2 km/h 16.1 km/h 97% 0.3 mm
05:09 10.9 °C 10.5 °C 1004.3 hPa North 3.2 km/h 20.9 km/h 97% 0.0 mm
05:14 10.9 °C 10.5 °C 1004.3 hPa NE 3.2 km/h 20.9 km/h 97% 0.0 mm
05:19 10.9 °C 10.3 °C 1004.6 hPa NE 4.8 km/h 14.5 km/h 96% 0.3 mm
05:24 10.9 °C 10.3 °C 1004.6 hPa NE 8.0 km/h 12.9 km/h 96% 0.0 mm
05:29 10.9 °C 10.3 °C 1004.6 hPa NNE 3.2 km/h 16.1 km/h 96% 0.0 mm
05:34 10.9 °C 10.3 °C 1004.6 hPa NE 4.8 km/h 14.5 km/h 96% 0.0 mm
05:39 10.9 °C 10.3 °C 1005.0 hPa NNE 9.7 km/h 20.9 km/h 96% 0.3 mm
05:44 10.9 °C 10.3 °C 1005.0 hPa NE 3.2 km/h 14.5 km/h 96% 0.0 mm
05:49 10.8 °C 10.2 °C 1005.0 hPa NE 3.2 km/h 19.3 km/h 96% 0.0 mm
05:54 10.8 °C 10.2 °C 1005.0 hPa NE 8.0 km/h 19.3 km/h 96% 0.3 mm
05:59 10.8 °C 10.2 °C 1005.0 hPa North 8.0 km/h 19.3 km/h 96% 0.0 mm
06:04 10.8 °C 10.2 °C 1005.3 hPa North 4.8 km/h 9.7 km/h 96% 0.0 mm
06:09 10.7 °C 10.1 °C 1005.3 hPa NNE 9.7 km/h 14.5 km/h 96% 0.3 mm
06:14 10.7 °C 10.1 °C 1005.3 hPa NNE 8.0 km/h 16.1 km/h 96% 0.0 mm
06:19 10.7 °C 10.1 °C 1005.3 hPa NNE 3.2 km/h 12.9 km/h 96% 0.0 mm
06:24 10.7 °C 10.1 °C 1005.3 hPa NE 9.7 km/h 19.3 km/h 96% 0.3 mm
06:29 10.7 °C 10.1 °C 1005.3 hPa NE 4.8 km/h 19.3 km/h 96% 0.3 mm
06:34 10.7 °C 10.1 °C 1005.6 hPa NE 8.0 km/h 19.3 km/h 96% 0.3 mm
06:39 10.7 °C 10.1 °C 1005.6 hPa NNE 4.8 km/h 16.1 km/h 96% 0.0 mm
06:44 10.7 °C 10.1 °C 1005.6 hPa NNE 1.6 km/h 14.5 km/h 96% 0.3 mm
06:49 10.7 °C 10.1 °C 1005.6 hPa NE 9.7 km/h 19.3 km/h 96% 0.0 mm
06:54 10.6 °C 10.0 °C 1005.6 hPa NNE 3.2 km/h 16.1 km/h 96% 0.3 mm
06:59 10.6 °C 10.0 °C 1005.6 hPa NNE 8.0 km/h 19.3 km/h 96% 0.3 mm
07:04 10.6 °C 10.0 °C 1006.0 hPa NNE 4.8 km/h 12.9 km/h 96% 0.0 mm
07:09 10.6 °C 10.0 °C 1006.0 hPa North 3.2 km/h 11.3 km/h 96% 0.3 mm
07:14 10.6 °C 10.0 °C 1006.0 hPa North 3.2 km/h 9.7 km/h 96% 0.0 mm
07:19 10.6 °C 9.9 °C 1006.0 hPa NNE 3.2 km/h 9.7 km/h 96% 0.0 mm
07:24 10.6 °C 9.9 °C 1006.0 hPa NE 4.8 km/h 14.5 km/h 96% 0.0 mm
07:29 10.5 °C 9.9 °C 1006.3 hPa NE 4.8 km/h 22.5 km/h 96% 0.0 mm
07:34 10.5 °C 9.9 °C 1006.3 hPa North 4.8 km/h 22.5 km/h 96% 0.3 mm
07:39 10.5 °C 9.9 °C 1006.3 hPa NNE 8.0 km/h 16.1 km/h 96% 0.0 mm
07:44 10.5 °C 9.9 °C 1006.3 hPa NNE 4.8 km/h 16.1 km/h 96% 0.0 mm
07:49 10.5 °C 9.9 °C 1006.3 hPa NNE 8.0 km/h 16.1 km/h 96% 0.3 mm
07:54 10.5 °C 9.9 °C 1006.7 hPa NNE 8.0 km/h 14.5 km/h 96% 0.0 mm
07:59 10.5 °C 9.9 °C 1006.7 hPa NE 8.0 km/h 16.1 km/h 96% 0.0 mm
08:04 10.5 °C 9.9 °C 1006.7 hPa NNE 8.0 km/h 19.3 km/h 96% 0.3 mm
08:14 10.5 °C 9.7 °C 1006.7 hPa NE 8.0 km/h 19.3 km/h 95% 0.3 mm
08:19 10.5 °C 9.7 °C 1007.0 hPa NE 8.0 km/h 16.1 km/h 95% 0.3 mm
08:24 10.6 °C 9.8 °C 1007.0 hPa NE 9.7 km/h 19.3 km/h 95% 0.3 mm
08:29 10.6 °C 9.8 °C 1007.0 hPa NE 8.0 km/h 19.3 km/h 95% 0.3 mm
08:34 10.6 °C 9.8 °C 1007.0 hPa NNE 9.7 km/h 20.9 km/h 95% 0.3 mm
08:39 10.5 °C 9.7 °C 1007.0 hPa NNE 8.0 km/h 22.5 km/h 95% 0.0 mm
08:44 10.5 °C 9.7 °C 1007.0 hPa NE 8.0 km/h 12.9 km/h 95% 0.5 mm
08:49 10.5 °C 9.7 °C 1007.3 hPa NNE 8.0 km/h 16.1 km/h 95% 0.3 mm
08:59 10.5 °C 9.7 °C 1007.3 hPa NNE 3.2 km/h 14.5 km/h 95% 0.3 mm
09:04 10.4 °C 9.7 °C 1007.3 hPa NNE 3.2 km/h 14.5 km/h 95% 0.3 mm
09:09 10.4 °C 9.7 °C 1007.3 hPa NE 3.2 km/h 12.9 km/h 95% 0.0 mm
09:14 10.4 °C 9.8 °C 1007.3 hPa NE 4.8 km/h 19.3 km/h 96% 0.0 mm
09:24 10.3 °C 9.6 °C 1007.3 hPa NNE 4.8 km/h 19.3 km/h 95% 0.0 mm
09:29 10.3 °C 9.6 °C 1007.7 hPa NNE 9.7 km/h 22.5 km/h 95% 0.0 mm
09:34 10.3 °C 9.6 °C 1007.7 hPa NE 3.2 km/h 22.5 km/h 95% 0.0 mm
09:39 10.3 °C 9.6 °C 1007.7 hPa NE 8.0 km/h 19.3 km/h 95% 0.0 mm
09:44 10.4 °C 9.6 °C 1007.7 hPa NNE 3.2 km/h 14.5 km/h 95% 0.0 mm
09:49 10.4 °C 9.7 °C 1007.7 hPa NNE 3.2 km/h 19.3 km/h 95% 0.0 mm
09:54 10.4 °C 9.7 °C 1008.0 hPa NNE 4.8 km/h 19.3 km/h 95% 0.0 mm
09:59 10.5 °C 9.7 °C 1008.0 hPa NNE 8.0 km/h 16.1 km/h 95% 0.0 mm
10:04 10.5 °C 9.7 °C 1008.0 hPa NNE 3.2 km/h 12.9 km/h 95% 0.0 mm
10:09 10.6 °C 9.8 °C 1008.0 hPa NNE 4.8 km/h 12.9 km/h 95% 0.0 mm
10:14 10.6 °C 9.8 °C 1008.0 hPa NNE 4.8 km/h 11.3 km/h 95% 0.0 mm
10:19 10.6 °C 9.8 °C 1008.4 hPa NNE 3.2 km/h 12.9 km/h 95% 0.0 mm
10:24 10.7 °C 9.9 °C 1008.4 hPa NNE 4.8 km/h 19.3 km/h 95% 0.0 mm
10:29 10.8 °C 10.0 °C 1008.4 hPa NNE 4.8 km/h 19.3 km/h 95% 0.0 mm
10:34 10.8 °C 10.1 °C 1008.4 hPa NNE 3.2 km/h 14.5 km/h 95% 0.0 mm
10:39 10.9 °C 9.9 °C 1008.4 hPa NNE 8.0 km/h 19.3 km/h 94% 0.0 mm
10:44 10.9 °C 10.0 °C 1008.4 hPa NNE 9.7 km/h 19.3 km/h 94% 0.0 mm
10:49 10.9 °C 10.0 °C 1008.4 hPa NNE 4.8 km/h 12.9 km/h 94% 0.0 mm
10:54 10.9 °C 10.0 °C 1008.7 hPa North 4.8 km/h 19.3 km/h 94% 0.0 mm
10:59 10.9 °C 9.9 °C 1008.7 hPa NNW 4.8 km/h 12.9 km/h 93% 0.0 mm
11:04 11.1 °C 10.1 °C 1008.7 hPa North 4.8 km/h 14.5 km/h 94% 0.0 mm
11:09 11.1 °C 10.0 °C 1008.7 hPa NNE 3.2 km/h 11.3 km/h 93% 0.0 mm
11:14 11.2 °C 10.1 °C 1008.7 hPa NNE 4.8 km/h 8.0 km/h 93% 0.0 mm
11:19 11.1 °C 10.0 °C 1009.0 hPa NNE 4.8 km/h 14.5 km/h 93% 0.3 mm
11:24 11.1 °C 10.0 °C 1009.0 hPa North 4.8 km/h 11.3 km/h 93% 0.0 mm
11:29 11.1 °C 9.9 °C 1009.0 hPa NNE 8.0 km/h 14.5 km/h 93% 0.0 mm
11:34 11.1 °C 10.0 °C 1009.0 hPa NNE 3.2 km/h 16.1 km/h 93% 0.0 mm
11:39 11.2 °C 10.1 °C 1009.0 hPa North 3.2 km/h 11.3 km/h 93% 0.0 mm
11:44 11.2 °C 10.1 °C 1009.0 hPa NNW 4.8 km/h 16.1 km/h 93% 0.0 mm
11:49 11.2 °C 10.1 °C 1009.4 hPa North 9.7 km/h 19.3 km/h 93% 0.0 mm
11:54 11.2 °C 10.1 °C 1009.4 hPa NNE 8.0 km/h 16.1 km/h 93% 0.3 mm
11:59 11.1 °C 10.0 °C 1009.4 hPa NNE 4.8 km/h 12.9 km/h 93% 0.0 mm
12:04 11.1 °C 10.0 °C 1009.4 hPa NNE 3.2 km/h 16.1 km/h 93% 0.0 mm
12:09 11.1 °C 10.2 °C 1009.4 hPa NNE 1.6 km/h 9.7 km/h 94% 0.3 mm
12:14 11.1 °C 10.0 °C 1009.7 hPa North 4.8 km/h 12.9 km/h 93% 0.0 mm
12:19 11.1 °C 9.9 °C 1009.7 hPa NNE 9.7 km/h 14.5 km/h 93% 0.3 mm
12:24 11.0 °C 9.9 °C 1009.7 hPa NE 3.2 km/h 12.9 km/h 93% 0.3 mm
12:29 11.1 °C 10.1 °C 1009.7 hPa NE 3.2 km/h 11.3 km/h 94% 0.3 mm
12:34 11.1 °C 10.1 °C 1009.7 hPa NNE 3.2 km/h 9.7 km/h 94% 0.3 mm
12:39 10.9 °C 10.0 °C 1009.7 hPa NNE 3.2 km/h 11.3 km/h 94% 0.0 mm
12:44 10.9 °C 10.0 °C 1009.7 hPa NNE 3.2 km/h 6.4 km/h 94% 0.3 mm
12:49 10.9 °C 10.0 °C 1010.0 hPa NE 3.2 km/h 8.0 km/h 94% 0.0 mm
12:54 10.9 °C 10.0 °C 1010.0 hPa NNE 1.6 km/h 9.7 km/h 94% 0.3 mm
12:59 10.9 °C 9.9 °C 1010.0 hPa North 3.2 km/h 11.3 km/h 94% 0.0 mm
13:04 10.9 °C 9.9 °C 1010.0 hPa NNW 4.8 km/h 9.7 km/h 94% 0.3 mm
13:09 10.8 °C 9.9 °C 1010.0 hPa NNW 4.8 km/h 11.3 km/h 94% 0.0 mm
13:14 10.8 °C 9.9 °C 1010.0 hPa North 1.6 km/h 12.9 km/h 94% 0.3 mm
13:19 10.9 °C 10.1 °C 1010.4 hPa North 1.6 km/h 4.8 km/h 95% 0.0 mm
13:24 10.9 °C 9.9 °C 1010.4 hPa North 3.2 km/h 6.4 km/h 94% 0.3 mm
13:29 10.8 °C 9.9 °C 1010.4 hPa NNE 4.8 km/h 14.5 km/h 94% 0.3 mm
13:34 10.8 °C 9.8 °C 1010.4 hPa North 3.2 km/h 12.9 km/h 94% 0.0 mm
13:39 10.8 °C 9.8 °C 1010.4 hPa NNW 3.2 km/h 14.5 km/h 94% 0.0 mm
13:44 10.8 °C 9.8 °C 1010.4 hPa NNE 1.6 km/h 9.7 km/h 94% 0.3 mm
13:49 10.8 °C 9.9 °C 1010.4 hPa NE 3.2 km/h 9.7 km/h 94% 0.0 mm
13:54 10.8 °C 9.9 °C 1010.7 hPa NNE 4.8 km/h 11.3 km/h 94% 0.3 mm
13:59 10.9 °C 9.9 °C 1010.7 hPa NNE 1.6 km/h 11.3 km/h 94% 0.0 mm
14:04 10.9 °C 9.9 °C 1010.7 hPa North 1.6 km/h 12.9 km/h 94% 0.3 mm
14:09 10.9 °C 10.0 °C 1010.7 hPa North 1.6 km/h 8.0 km/h 94% 0.0 mm
14:14 10.9 °C 10.0 °C 1010.7 hPa NNE 1.6 km/h 12.9 km/h 94% 0.3 mm
14:19 11.0 °C 10.1 °C 1010.7 hPa NNE 1.6 km/h 4.8 km/h 94% 0.3 mm
14:24 11.1 °C 10.1 °C 1010.7 hPa Calm   6.4 km/h 94% 0.3 mm
14:29 11.1 °C 10.2 °C 1011.1 hPa Calm   4.8 km/h 94% 0.3 mm
14:34 11.1 °C 10.2 °C 1011.1 hPa North 3.2 km/h 8.0 km/h 94% 0.0 mm
14:39 11.1 °C 10.1 °C 1011.1 hPa North 3.2 km/h 8.0 km/h 94% 0.3 mm
14:44 10.9 °C 10.0 °C 1011.1 hPa NNE 3.2 km/h 14.5 km/h 94% 0.3 mm
14:49 11.0 °C 10.1 °C 1011.1 hPa NNE 3.2 km/h 8.0 km/h 94% 0.0 mm
14:54 11.0 °C 10.1 °C 1011.1 hPa NE 1.6 km/h 6.4 km/h 94% 0.0 mm
14:59 11.1 °C 10.1 °C 1011.1 hPa NE 1.6 km/h 4.8 km/h 94% 0.3 mm
15:04 11.1 °C 10.1 °C 1011.1 hPa NNE 3.2 km/h 6.4 km/h 94% 0.0 mm
15:14 10.9 °C 10.0 °C 1011.1 hPa NE 3.2 km/h 9.7 km/h 94% 0.0 mm
15:19 11.0 °C 10.1 °C 1011.4 hPa NNE 3.2 km/h 8.0 km/h 94% 0.0 mm
15:24 11.1 °C 10.1 °C 1011.4 hPa Calm   6.4 km/h 94% 0.0 mm
15:29 11.1 °C 10.1 °C 1011.4 hPa NE 3.2 km/h 8.0 km/h 94% 0.3 mm
15:34 11.1 °C 10.3 °C 1011.4 hPa NE 1.6 km/h 4.8 km/h 95% 0.0 mm
15:39 11.2 °C 10.4 °C 1011.4 hPa ENE 1.6 km/h 3.2 km/h 95% 0.0 mm
15:44 11.2 °C 10.4 °C 1011.4 hPa ENE 1.6 km/h 3.2 km/h 95% 0.0 mm
15:49 11.3 °C 10.5 °C 1011.4 hPa NE 1.6 km/h 3.2 km/h 95% 0.0 mm
15:54 11.3 °C 10.3 °C 1011.7 hPa NE 1.6 km/h 6.4 km/h 94% 0.0 mm
15:59 11.4 °C 10.4 °C 1011.7 hPa NE 3.2 km/h 6.4 km/h 94% 0.0 mm
16:09 11.5 °C 10.6 °C 1011.7 hPa Calm   4.8 km/h 94% 0.0 mm
16:14 11.6 °C 10.7 °C 1011.7 hPa Calm   4.8 km/h 94% 0.0 mm
16:19 11.6 °C 10.7 °C 1011.7 hPa Calm   3.2 km/h 94% 0.0 mm
16:24 11.7 °C 10.8 °C 1011.7 hPa North 1.6 km/h 4.8 km/h 94% 0.3 mm
16:29 11.7 °C 10.6 °C 1011.7 hPa North 3.2 km/h 9.7 km/h 93% 0.0 mm
16:34 11.6 °C 10.5 °C 1012.1 hPa NNE 1.6 km/h 6.4 km/h 93% 0.0 mm
16:39 11.6 °C 10.4 °C 1011.7 hPa North 1.6 km/h 4.8 km/h 93% 0.0 mm
16:44 11.6 °C 10.4 °C 1012.1 hPa Calm   3.2 km/h 93% 0.0 mm
16:49 11.6 °C 10.4 °C 1012.1 hPa NNW 1.6 km/h 3.2 km/h 93% 0.0 mm
16:54 11.5 °C 10.4 °C 1012.1 hPa NNW 1.6 km/h 4.8 km/h 93% 0.0 mm
16:59 11.5 °C 10.4 °C 1012.1 hPa Calm   3.2 km/h 93% 0.0 mm
17:04 11.5 °C 10.4 °C 1012.1 hPa Calm   1.6 km/h 93% 0.3 mm
17:09 11.4 °C 10.3 °C 1012.1 hPa NNW 1.6 km/h 3.2 km/h 93% 0.0 mm
17:14 11.4 °C 10.3 °C 1012.4 hPa Calm     93% 0.0 mm
17:19 11.3 °C 10.2 °C 1012.4 hPa NNW 1.6 km/h 4.8 km/h 93% 0.0 mm
17:24 11.3 °C 10.4 °C 1012.4 hPa North 1.6 km/h 3.2 km/h 94% 0.0 mm
17:29 11.3 °C 10.2 °C 1012.4 hPa North 1.6 km/h 8.0 km/h 93% 0.0 mm
17:34 11.3 °C 10.2 °C 1012.4 hPa Calm   3.2 km/h 93% 0.0 mm
17:39 11.3 °C 10.2 °C 1012.4 hPa NNW 1.6 km/h 3.2 km/h 93% 0.0 mm
17:44 11.3 °C 10.2 °C 1012.4 hPa North 1.6 km/h 4.8 km/h 93% 0.0 mm
17:49 11.3 °C 10.2 °C 1012.4 hPa NE 1.6 km/h 4.8 km/h 93% 0.0 mm
17:54 11.2 °C 9.9 °C 1012.4 hPa NNE 3.2 km/h 6.4 km/h 92% 0.0 mm
17:59 11.3 °C 10.0 °C 1012.4 hPa NNE 1.6 km/h 4.8 km/h 92% 0.0 mm
18:04 11.3 °C 10.1 °C 1012.4 hPa Calm   3.2 km/h 92% 0.0 mm
18:09 11.4 °C 10.1 °C 1012.8 hPa Calm   3.2 km/h 92% 0.0 mm
18:14 11.4 °C 10.1 °C 1012.8 hPa Calm   1.6 km/h 92% 0.0 mm
18:19 11.4 °C 10.2 °C 1012.8 hPa Calm   4.8 km/h 92% 0.0 mm
18:24 11.5 °C 10.2 °C 1012.8 hPa Calm   1.6 km/h 92% 0.0 mm
18:29 11.6 °C 10.3 °C 1012.8 hPa Calm   1.6 km/h 92% 0.0 mm
18:39 11.6 °C 10.3 °C 1012.8 hPa Calm   1.6 km/h 92% 0.0 mm
18:44 11.6 °C 10.3 °C 1012.8 hPa Calm     92% 0.0 mm
18:49 11.6 °C 10.3 °C 1012.8 hPa Calm   1.6 km/h 92% 0.0 mm
18:54 11.6 °C 10.3 °C 1013.1 hPa Calm     92% 0.0 mm
18:59 11.5 °C 10.2 °C 1013.1 hPa Calm   4.8 km/h 92% 0.0 mm
19:04 11.4 °C 10.2 °C 1013.1 hPa NNE 3.2 km/h 4.8 km/h 92% 0.0 mm
19:09 11.4 °C 9.9 °C 1013.1 hPa Calm   6.4 km/h 91% 0.0 mm
19:14 11.5 °C 10.1 °C 1013.1 hPa Calm   4.8 km/h 91% 0.0 mm
19:19 11.5 °C 10.1 °C 1013.1 hPa Calm   1.6 km/h 91% 0.0 mm
19:24 11.6 °C 10.1 °C 1013.1 hPa Calm   1.6 km/h 91% 0.0 mm
19:29 11.6 °C 10.2 °C 1013.1 hPa Calm   1.6 km/h 91% 0.0 mm
19:34 11.6 °C 10.2 °C 1013.1 hPa Calm   1.6 km/h 91% 0.0 mm
19:39 11.6 °C 10.2 °C 1013.1 hPa Calm     91% 0.0 mm
19:44 11.7 °C 10.3 °C 1013.1 hPa Calm     91% 0.0 mm
19:49 11.7 °C 10.1 °C 1013.1 hPa Calm   1.6 km/h 90% 0.0 mm
19:54 11.6 °C 10.0 °C 1013.1 hPa North 1.6 km/h 4.8 km/h 90% 0.0 mm
19:59 11.6 °C 10.0 °C 1013.1 hPa Calm   4.8 km/h 90% 0.0 mm
20:04 11.6 °C 9.8 °C 1013.4 hPa NNE 1.6 km/h 4.8 km/h 89% 0.0 mm
20:09 11.6 °C 9.9 °C 1013.4 hPa NE 1.6 km/h 4.8 km/h 89% 0.0 mm
20:14 11.6 °C 9.8 °C 1013.4 hPa Calm   4.8 km/h 89% 0.0 mm
20:19 11.6 °C 9.9 °C 1013.4 hPa NE 1.6 km/h 6.4 km/h 89% 0.0 mm
20:24 11.6 °C 9.8 °C 1013.4 hPa NNE 1.6 km/h 4.8 km/h 89% 0.0 mm
20:29 11.6 °C 9.8 °C 1013.4 hPa Calm   3.2 km/h 89% 0.0 mm
20:34 11.6 °C 9.9 °C 1013.4 hPa Calm   1.6 km/h 90% 0.0 mm
20:39 11.5 °C 9.9 °C 1013.8 hPa Calm   1.6 km/h 90% 0.0 mm
20:44 11.5 °C 9.9 °C 1013.8 hPa Calm     90% 0.0 mm
20:49 11.5 °C 9.9 °C 1013.8 hPa Calm     90% 0.0 mm
20:54 11.4 °C 10.0 °C 1013.8 hPa Calm     91% 0.0 mm
20:59 11.4 °C 9.9 °C 1013.8 hPa Calm     91% 0.0 mm
21:04 11.3 °C 9.9 °C 1014.1 hPa Calm     91% 0.0 mm
21:09 11.2 °C 9.9 °C 1014.1 hPa Calm     92% 0.0 mm
21:14 11.2 °C 9.9 °C 1014.1 hPa Calm   1.6 km/h 92% 0.0 mm
21:19 11.1 °C 9.8 °C 1014.1 hPa Calm   1.6 km/h 92% 0.0 mm
21:24 11.0 °C 9.9 °C 1014.1 hPa Calm     93% 0.0 mm
21:29 10.9 °C 9.8 °C 1014.1 hPa Calm     93% 0.0 mm
21:34 10.9 °C 9.8 °C 1014.4 hPa Calm     93% 0.0 mm
21:39 10.8 °C 9.9 °C 1014.4 hPa Calm     94% 0.0 mm
21:44 10.8 °C 9.8 °C 1014.4 hPa Calm     94% 0.0 mm
21:54 10.7 °C 9.7 °C 1014.4 hPa Calm   1.6 km/h 94% 0.0 mm
