^^
Station Historical Data
Daily Summary for June 23, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 18.4 °C 10.6 °C 14.5 °C
Dew Point: 12.3 °C 8.8 °C 10.6 °C
Humidity: 93% 62% 78%
Wind Speed: 11.3km/h 1.6km/h 4.4km/h
Wind Gust: 29.0km/h - -
Wind- - WSW
Pressure: 1021.9 hPa 1018.5 hPa -
Precipitation: 0.0 mm    
Historical Graphs
 
 
Tabular Data for June 23, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 12.5 °C 11.1 °C 1018.5 hPa West 4.8 km/h 8.0 km/h 91% 0.0 mm
00:05 12.4 °C 11.0 °C 1018.5 hPa SW 3.2 km/h 11.3 km/h 91% 0.0 mm
00:10 12.4 °C 10.9 °C 1018.5 hPa NNE 3.2 km/h 6.4 km/h 91% 0.0 mm
00:15 12.3 °C 10.9 °C 1018.5 hPa NW 3.2 km/h 6.4 km/h 91% 0.0 mm
00:20 12.3 °C 10.9 °C 1018.5 hPa WSW 3.2 km/h 11.3 km/h 91% 0.0 mm
00:25 12.3 °C 11.0 °C 1018.5 hPa West 3.2 km/h 9.7 km/h 92% 0.0 mm
00:30 12.2 °C 10.9 °C 1018.5 hPa West 1.6 km/h 8.0 km/h 92% 0.0 mm
00:35 12.2 °C 10.9 °C 1018.8 hPa WNW 4.8 km/h 9.7 km/h 92% 0.0 mm
00:45 12.2 °C 10.9 °C 1018.8 hPa WSW 3.2 km/h 8.0 km/h 92% 0.0 mm
00:50 12.2 °C 10.9 °C 1018.8 hPa West 1.6 km/h 6.4 km/h 92% 0.0 mm
00:55 12.1 °C 10.8 °C 1018.8 hPa West 3.2 km/h 8.0 km/h 92% 0.0 mm
01:00 12.1 °C 10.8 °C 1018.8 hPa WSW 3.2 km/h 9.7 km/h 92% 0.0 mm
01:05 12.1 °C 10.8 °C 1018.8 hPa WSW 4.8 km/h 11.3 km/h 92% 0.0 mm
01:10 12.1 °C 10.9 °C 1018.8 hPa WNW 4.8 km/h 9.7 km/h 93% 0.0 mm
01:15 12.0 °C 10.9 °C 1018.8 hPa West 1.6 km/h 9.7 km/h 93% 0.0 mm
01:20 12.0 °C 10.9 °C 1018.8 hPa SSW 3.2 km/h 9.7 km/h 93% 0.0 mm
01:25 11.9 °C 10.8 °C 1018.8 hPa SSW 3.2 km/h 9.7 km/h 93% 0.0 mm
01:30 11.9 °C 10.8 °C 1018.8 hPa West 3.2 km/h 6.4 km/h 93% 0.0 mm
01:35 11.8 °C 10.7 °C 1018.8 hPa WNW 3.2 km/h 4.8 km/h 93% 0.0 mm
01:40 11.8 °C 10.7 °C 1019.2 hPa WNW 4.8 km/h 11.3 km/h 93% 0.0 mm
01:45 11.8 °C 10.7 °C 1019.2 hPa WNW 3.2 km/h 12.9 km/h 93% 0.0 mm
01:50 11.8 °C 10.7 °C 1019.2 hPa West 4.8 km/h 16.1 km/h 93% 0.0 mm
01:55 11.8 °C 10.5 °C 1019.2 hPa West 3.2 km/h 12.9 km/h 92% 0.0 mm
02:00 11.7 °C 10.4 °C 1019.2 hPa West 3.2 km/h 9.7 km/h 92% 0.0 mm
02:05 11.7 °C 10.4 °C 1019.2 hPa WNW 3.2 km/h 8.0 km/h 92% 0.0 mm
02:10 11.7 °C 10.4 °C 1019.2 hPa West 3.2 km/h 11.3 km/h 92% 0.0 mm
02:15 11.7 °C 10.3 °C 1019.2 hPa West 1.6 km/h 16.1 km/h 91% 0.0 mm
02:20 11.6 °C 10.2 °C 1019.2 hPa WSW 4.8 km/h 11.3 km/h 91% 0.0 mm
02:25 11.6 °C 10.2 °C 1019.2 hPa WSW 3.2 km/h 9.7 km/h 91% 0.0 mm
02:30 11.6 °C 10.1 °C 1019.2 hPa WSW 4.8 km/h 12.9 km/h 91% 0.0 mm
02:35 11.6 °C 9.9 °C 1019.2 hPa WNW 3.2 km/h 12.9 km/h 90% 0.0 mm
02:40 11.5 °C 9.9 °C 1019.2 hPa WNW 3.2 km/h 9.7 km/h 90% 0.0 mm
02:45 11.4 °C 9.9 °C 1019.2 hPa West 3.2 km/h 11.3 km/h 90% 0.0 mm
02:50 11.5 °C 9.9 °C 1019.2 hPa West 3.2 km/h 19.3 km/h 90% 0.0 mm
02:55 11.4 °C 9.7 °C 1019.2 hPa WSW 3.2 km/h 11.3 km/h 89% 0.0 mm
03:00 11.4 °C 9.7 °C 1019.2 hPa West 3.2 km/h 9.7 km/h 89% 0.0 mm
03:05 11.4 °C 9.6 °C 1019.2 hPa West 1.6 km/h 9.7 km/h 89% 0.0 mm
03:10 11.3 °C 9.4 °C 1019.5 hPa West 3.2 km/h 9.7 km/h 88% 0.0 mm
03:15 11.2 °C 9.3 °C 1019.5 hPa West 1.6 km/h 9.7 km/h 88% 0.0 mm
03:20 11.2 °C 9.4 °C 1019.5 hPa WNW 3.2 km/h 11.3 km/h 89% 0.0 mm
03:25 11.2 °C 9.4 °C 1019.5 hPa West 4.8 km/h 14.5 km/h 89% 0.0 mm
03:30 11.2 °C 9.4 °C 1019.5 hPa WNW 4.8 km/h 14.5 km/h 89% 0.0 mm
03:35 11.1 °C 9.4 °C 1019.5 hPa WNW 3.2 km/h 9.7 km/h 89% 0.0 mm
03:40 11.1 °C 9.4 °C 1019.5 hPa WNW 4.8 km/h 9.7 km/h 89% 0.0 mm
03:45 11.1 °C 9.4 °C 1019.5 hPa West 3.2 km/h 9.7 km/h 89% 0.0 mm
03:50 11.1 °C 9.3 °C 1019.5 hPa West 1.6 km/h 12.9 km/h 89% 0.0 mm
03:55 11.0 °C 9.3 °C 1019.5 hPa WNW 3.2 km/h 8.0 km/h 89% 0.0 mm
04:00 11.0 °C 9.3 °C 1019.5 hPa West 4.8 km/h 14.5 km/h 89% 0.0 mm
04:05 11.0 °C 9.3 °C 1019.5 hPa West 1.6 km/h 12.9 km/h 89% 0.0 mm
04:10 11.0 °C 9.3 °C 1019.5 hPa WNW 4.8 km/h 9.7 km/h 89% 0.0 mm
04:15 10.9 °C 9.2 °C 1019.5 hPa WNW 3.2 km/h 11.3 km/h 89% 0.0 mm
04:20 10.9 °C 9.2 °C 1019.5 hPa NW 4.8 km/h 11.3 km/h 89% 0.0 mm
04:25 10.9 °C 9.2 °C 1019.5 hPa NNW 4.8 km/h 9.7 km/h 89% 0.0 mm
04:30 10.8 °C 9.1 °C 1019.9 hPa NW 3.2 km/h 8.0 km/h 89% 0.0 mm
04:35 10.8 °C 9.1 °C 1019.9 hPa WSW 1.6 km/h 20.9 km/h 89% 0.0 mm
04:40 10.8 °C 8.9 °C 1019.9 hPa SSW 4.8 km/h 12.9 km/h 88% 0.0 mm
04:45 10.8 °C 8.9 °C 1019.9 hPa West 3.2 km/h 9.7 km/h 88% 0.0 mm
04:50 10.7 °C 8.8 °C 1019.9 hPa West 3.2 km/h 8.0 km/h 88% 0.0 mm
04:55 10.7 °C 8.8 °C 1019.9 hPa WNW 3.2 km/h 9.7 km/h 88% 0.0 mm
05:00 10.7 °C 8.9 °C 1020.2 hPa WNW 3.2 km/h 8.0 km/h 89% 0.0 mm
05:05 10.6 °C 8.9 °C 1020.2 hPa NW 3.2 km/h 8.0 km/h 89% 0.0 mm
05:10 10.6 °C 8.9 °C 1020.2 hPa WNW 3.2 km/h 12.9 km/h 89% 0.0 mm
05:15 10.7 °C 8.9 °C 1020.2 hPa West 3.2 km/h 11.3 km/h 89% 0.0 mm
05:20 10.7 °C 9.0 °C 1020.2 hPa WNW 3.2 km/h 9.7 km/h 89% 0.0 mm
05:25 10.8 °C 9.1 °C 1020.2 hPa NW 1.6 km/h 14.5 km/h 89% 0.0 mm
05:30 10.9 °C 9.2 °C 1020.2 hPa North 1.6 km/h 9.7 km/h 89% 0.0 mm
05:35 11.0 °C 9.1 °C 1020.2 hPa WNW 3.2 km/h 8.0 km/h 88% 0.0 mm
05:40 11.1 °C 9.2 °C 1020.5 hPa West 1.6 km/h 11.3 km/h 88% 0.0 mm
05:45 11.2 °C 9.3 °C 1020.5 hPa WSW 3.2 km/h 9.7 km/h 88% 0.0 mm
05:50 11.3 °C 9.4 °C 1020.5 hPa SSW 3.2 km/h 8.0 km/h 88% 0.0 mm
05:55 11.4 °C 9.5 °C 1020.5 hPa SW 1.6 km/h 6.4 km/h 88% 0.0 mm
06:00 11.5 °C 9.6 °C 1020.5 hPa WNW 1.6 km/h 8.0 km/h 88% 0.0 mm
06:05 11.6 °C 9.7 °C 1020.5 hPa WNW 4.8 km/h 9.7 km/h 88% 0.0 mm
06:10 11.7 °C 9.7 °C 1020.5 hPa WNW 1.6 km/h 11.3 km/h 88% 0.0 mm
06:15 11.8 °C 9.7 °C 1020.9 hPa WNW 3.2 km/h 8.0 km/h 87% 0.0 mm
06:20 11.8 °C 9.7 °C 1020.5 hPa West 3.2 km/h 9.7 km/h 87% 0.0 mm
06:25 11.9 °C 10.1 °C 1020.9 hPa WNW 1.6 km/h 8.0 km/h 88% 0.0 mm
06:30 12.1 °C 10.0 °C 1020.9 hPa WNW 3.2 km/h 8.0 km/h 87% 0.0 mm
06:35 12.2 °C 10.1 °C 1020.9 hPa West 3.2 km/h 9.7 km/h 87% 0.0 mm
06:40 12.4 °C 10.3 °C 1020.9 hPa WSW 1.6 km/h 9.7 km/h 87% 0.0 mm
06:45 12.6 °C 10.3 °C 1020.9 hPa WSW 1.6 km/h 6.4 km/h 86% 0.0 mm
06:50 12.6 °C 10.1 °C 1020.9 hPa WSW 4.8 km/h 14.5 km/h 85% 0.0 mm
07:00 12.4 °C 10.2 °C 1020.9 hPa West 3.2 km/h 11.3 km/h 86% 0.0 mm
07:05 12.7 °C 10.4 °C 1020.9 hPa WSW 4.8 km/h 9.7 km/h 86% 0.0 mm
07:10 12.8 °C 10.4 °C 1020.9 hPa West 9.7 km/h 16.1 km/h 85% 0.0 mm
07:15 13.0 °C 10.5 °C 1020.9 hPa West 3.2 km/h 14.5 km/h 85% 0.0 mm
07:20 13.2 °C 10.5 °C 1021.2 hPa WNW 3.2 km/h 19.3 km/h 84% 0.0 mm
07:25 13.2 °C 10.4 °C 1021.2 hPa WSW 1.6 km/h 19.3 km/h 83% 0.0 mm
07:30 13.2 °C 10.4 °C 1021.2 hPa WSW 3.2 km/h 19.3 km/h 83% 0.0 mm
07:35 13.4 °C 10.6 °C 1021.2 hPa WSW 8.0 km/h 16.1 km/h 83% 0.0 mm
07:40 13.6 °C 10.6 °C 1021.2 hPa WSW 4.8 km/h 14.5 km/h 82% 0.0 mm
07:45 13.5 °C 10.7 °C 1021.2 hPa WSW 3.2 km/h 14.5 km/h 83% 0.0 mm
07:50 13.7 °C 10.8 °C 1021.6 hPa West 3.2 km/h 11.3 km/h 83% 0.0 mm
07:55 13.8 °C 10.8 °C 1021.2 hPa West 3.2 km/h 9.7 km/h 82% 0.0 mm
08:00 13.9 °C 10.9 °C 1021.2 hPa West 9.7 km/h 16.1 km/h 82% 0.0 mm
08:05 14.2 °C 10.9 °C 1021.2 hPa WNW 4.8 km/h 16.1 km/h 81% 0.0 mm
08:10 14.4 °C 11.2 °C 1021.6 hPa West 4.8 km/h 9.7 km/h 81% 0.0 mm
08:15 14.4 °C 11.1 °C 1021.6 hPa WNW 3.2 km/h 12.9 km/h 80% 0.0 mm
08:20 14.6 °C 11.2 °C 1021.6 hPa West 3.2 km/h 14.5 km/h 80% 0.0 mm
08:25 14.8 °C 11.2 °C 1021.6 hPa WSW 4.8 km/h 12.9 km/h 79% 0.0 mm
08:30 14.9 °C 11.1 °C 1021.6 hPa WNW 3.2 km/h 14.5 km/h 78% 0.0 mm
08:35 15.1 °C 11.2 °C 1021.6 hPa West 4.8 km/h 12.9 km/h 78% 0.0 mm
08:45 15.4 °C 11.6 °C 1021.6 hPa West 3.2 km/h 9.7 km/h 78% 0.0 mm
09:05 15.4 °C 10.8 °C 1021.6 hPa West 4.8 km/h 16.1 km/h 74% 0.0 mm
09:15 16.2 °C 11.1 °C 1021.6 hPa West 4.8 km/h 12.9 km/h 72% 0.0 mm
09:20 15.9 °C 10.9 °C 1021.6 hPa NW 4.8 km/h 25.7 km/h 72% 0.0 mm
09:25 15.7 °C 10.7 °C 1021.6 hPa WSW 4.8 km/h 12.9 km/h 72% 0.0 mm
09:30 15.7 °C 10.9 °C 1021.9 hPa SW 4.8 km/h 16.1 km/h 73% 0.0 mm
09:35 15.7 °C 11.1 °C 1021.6 hPa WSW 3.2 km/h 16.1 km/h 74% 0.0 mm
09:40 15.6 °C 11.0 °C 1021.6 hPa WSW 4.8 km/h 14.5 km/h 74% 0.0 mm
09:50 16.0 °C 11.4 °C 1021.6 hPa West 3.2 km/h 12.9 km/h 74% 0.0 mm
09:55 16.0 °C 10.9 °C 1021.6 hPa WSW 3.2 km/h 12.9 km/h 72% 0.0 mm
10:00 15.7 °C 10.9 °C 1021.6 hPa West 3.2 km/h 14.5 km/h 73% 0.0 mm
10:05 15.6 °C 10.9 °C 1021.6 hPa West 1.6 km/h 12.9 km/h 74% 0.0 mm
10:10 15.9 °C 11.4 °C 1021.6 hPa West 4.8 km/h 12.9 km/h 75% 0.0 mm
10:15 16.2 °C 11.1 °C 1021.6 hPa NW 8.0 km/h 14.5 km/h 72% 0.0 mm
10:20 16.3 °C 11.1 °C 1021.6 hPa SSW 9.7 km/h 20.9 km/h 71% 0.0 mm
10:25 16.4 °C 11.4 °C 1021.6 hPa SW 3.2 km/h 16.1 km/h 72% 0.0 mm
10:30 16.8 °C 11.3 °C 1021.6 hPa West 3.2 km/h 14.5 km/h 70% 0.0 mm
10:35 16.8 °C 11.3 °C 1021.6 hPa West 3.2 km/h 9.7 km/h 70% 0.0 mm
10:40 16.7 °C 11.2 °C 1021.6 hPa WNW 4.8 km/h 16.1 km/h 70% 0.0 mm
10:45 16.8 °C 11.3 °C 1021.6 hPa NW 3.2 km/h 11.3 km/h 70% 0.0 mm
10:55 17.4 °C 11.2 °C 1021.6 hPa WNW 3.2 km/h 11.3 km/h 67% 0.0 mm
11:00 17.5 °C 11.3 °C 1021.6 hPa WSW 4.8 km/h 14.5 km/h 67% 0.0 mm
11:05 17.3 °C 11.2 °C 1021.6 hPa WSW 4.8 km/h 22.5 km/h 67% 0.0 mm
11:10 17.1 °C 10.9 °C 1021.6 hPa SW 3.2 km/h 22.5 km/h 67% 0.0 mm
11:15 17.2 °C 10.9 °C 1021.6 hPa SSW 4.8 km/h 19.3 km/h 67% 0.0 mm
11:25 17.7 °C 10.8 °C 1021.6 hPa WSW 4.8 km/h 19.3 km/h 64% 0.0 mm
11:30 18.0 °C 11.1 °C 1021.6 hPa SW 8.0 km/h 19.3 km/h 64% 0.0 mm
11:35 18.2 °C 11.2 °C 1021.2 hPa SW 8.0 km/h 16.1 km/h 64% 0.0 mm
11:40 18.3 °C 11.3 °C 1021.2 hPa SW 4.8 km/h 12.9 km/h 64% 0.0 mm
11:45 18.3 °C 10.9 °C 1021.6 hPa WSW 3.2 km/h 11.3 km/h 62% 0.0 mm
11:55 18.0 °C 11.1 °C 1021.6 hPa West 8.0 km/h 16.1 km/h 64% 0.0 mm
12:00 17.9 °C 11.4 °C 1021.6 hPa SW 3.2 km/h 19.3 km/h 66% 0.0 mm
12:05 17.8 °C 11.4 °C 1021.6 hPa WSW 9.7 km/h 16.1 km/h 66% 0.0 mm
12:10 17.4 °C 11.0 °C 1021.6 hPa WNW 8.0 km/h 24.1 km/h 66% 0.0 mm
12:15 17.8 °C 11.6 °C 1021.6 hPa WNW 8.0 km/h 12.9 km/h 67% 0.0 mm
12:20 17.8 °C 11.6 °C 1021.6 hPa WSW 9.7 km/h 20.9 km/h 67% 0.0 mm
12:25 17.8 °C 11.1 °C 1021.6 hPa WSW 8.0 km/h 24.1 km/h 65% 0.0 mm
12:30 17.8 °C 11.2 °C 1021.6 hPa SW 9.7 km/h 25.7 km/h 65% 0.0 mm
12:35 17.8 °C 11.6 °C 1021.6 hPa West 3.2 km/h 27.4 km/h 67% 0.0 mm
12:45 18.0 °C 11.3 °C 1021.6 hPa SW 11.3 km/h 22.5 km/h 65% 0.0 mm
12:50 18.1 °C 11.4 °C 1021.6 hPa WSW 9.7 km/h 20.9 km/h 65% 0.0 mm
12:55 18.1 °C 11.7 °C 1021.6 hPa West 9.7 km/h 19.3 km/h 66% 0.0 mm
13:05 18.3 °C 11.6 °C 1021.6 hPa West 8.0 km/h 19.3 km/h 65% 0.0 mm
13:10 18.3 °C 11.8 °C 1021.6 hPa WSW 8.0 km/h 19.3 km/h 66% 0.0 mm
13:20 18.0 °C 11.3 °C 1021.6 hPa SW 8.0 km/h 17.7 km/h 65% 0.0 mm
13:25 17.7 °C 11.7 °C 1021.6 hPa SW 8.0 km/h 24.1 km/h 68% 0.0 mm
13:30 17.7 °C 11.9 °C 1021.6 hPa WSW 8.0 km/h 20.9 km/h 69% 0.0 mm
13:35 17.4 °C 11.9 °C 1021.6 hPa West 4.8 km/h 22.5 km/h 70% 0.0 mm
13:40 17.8 °C 12.2 °C 1021.6 hPa West 8.0 km/h 25.7 km/h 70% 0.0 mm
13:45 17.8 °C 11.8 °C 1021.6 hPa West 8.0 km/h 19.3 km/h 68% 0.0 mm
13:55 17.8 °C 12.1 °C 1021.6 hPa WSW 8.0 km/h 19.3 km/h 69% 0.0 mm
14:00 18.1 °C 12.1 °C 1021.6 hPa WSW 9.7 km/h 19.3 km/h 68% 0.0 mm
14:10 18.1 °C 12.1 °C 1021.6 hPa WNW 4.8 km/h 14.5 km/h 68% 0.0 mm
14:15 18.1 °C 11.9 °C 1021.6 hPa WSW 8.0 km/h 29.0 km/h 67% 0.0 mm
14:20 18.3 °C 12.3 °C 1021.2 hPa SSW 4.8 km/h 20.9 km/h 68% 0.0 mm
14:25 18.3 °C 12.1 °C 1021.2 hPa West 4.8 km/h 20.9 km/h 67% 0.0 mm
14:30 18.4 °C 11.9 °C 1021.6 hPa WSW 3.2 km/h 12.9 km/h 66% 0.0 mm
14:35 18.2 °C 12.2 °C 1021.6 hPa WSW 4.8 km/h 22.5 km/h 68% 0.0 mm
14:40 18.1 °C 11.8 °C 1021.2 hPa West 9.7 km/h 24.1 km/h 67% 0.0 mm
14:45 18.0 °C 12.0 °C 1021.6 hPa West 9.7 km/h 19.3 km/h 68% 0.0 mm
14:50 18.0 °C 12.2 °C 1021.2 hPa NW 4.8 km/h 19.3 km/h 69% 0.0 mm
14:55 18.0 °C 12.0 °C 1021.6 hPa SW 4.8 km/h 14.5 km/h 68% 0.0 mm
15:00 17.9 °C 11.9 °C 1021.6 hPa WSW 8.0 km/h 20.9 km/h 68% 0.0 mm
15:05 17.6 °C 11.8 °C 1021.6 hPa WSW 3.2 km/h 27.4 km/h 69% 0.0 mm
15:15 17.9 °C 11.9 °C 1021.6 hPa SW 8.0 km/h 19.3 km/h 68% 0.0 mm
15:20 17.8 °C 11.8 °C 1021.6 hPa SW 9.7 km/h 20.9 km/h 68% 0.0 mm
15:25 17.7 °C 11.5 °C 1021.2 hPa SW 8.0 km/h 19.3 km/h 67% 0.0 mm
15:35 17.6 °C 11.6 °C 1021.2 hPa SW 4.8 km/h 19.3 km/h 68% 0.0 mm
15:40 17.2 °C 11.2 °C 1021.2 hPa WNW 9.7 km/h 20.9 km/h 68% 0.0 mm
15:45 16.9 °C 11.1 °C 1021.6 hPa West 9.7 km/h 19.3 km/h 69% 0.0 mm
15:55 16.6 °C 11.1 °C 1021.2 hPa West 3.2 km/h 12.9 km/h 70% 0.0 mm
16:00 16.5 °C 11.2 °C 1021.2 hPa WNW 8.0 km/h 22.5 km/h 71% 0.0 mm
16:05 16.4 °C 11.1 °C 1021.2 hPa West 3.2 km/h 14.5 km/h 71% 0.0 mm
16:10 16.4 °C 11.2 °C 1021.2 hPa WSW 4.8 km/h 19.3 km/h 71% 0.0 mm
16:15 16.6 °C 11.3 °C 1021.2 hPa West 8.0 km/h 12.9 km/h 71% 0.0 mm
16:20 16.7 °C 11.4 °C 1021.2 hPa SW 4.8 km/h 9.7 km/h 71% 0.0 mm
16:25 16.7 °C 11.2 °C 1021.2 hPa SSW 4.8 km/h 19.3 km/h 70% 0.0 mm
16:30 17.0 °C 11.5 °C 1021.2 hPa WSW 8.0 km/h 12.9 km/h 70% 0.0 mm
16:35 16.9 °C 11.0 °C 1021.2 hPa West 8.0 km/h 24.1 km/h 68% 0.0 mm
16:40 16.9 °C 11.2 °C 1021.2 hPa West 8.0 km/h 14.5 km/h 69% 0.0 mm
16:45 17.1 °C 11.6 °C 1020.9 hPa West 4.8 km/h 19.3 km/h 70% 0.0 mm
16:50 17.3 °C 11.6 °C 1021.2 hPa SW 4.8 km/h 12.9 km/h 69% 0.0 mm
16:55 17.2 °C 11.7 °C 1020.9 hPa WSW 8.0 km/h 19.3 km/h 70% 0.0 mm
17:00 16.9 °C 11.7 °C 1021.2 hPa WSW 4.8 km/h 22.5 km/h 71% 0.0 mm
17:05 16.9 °C 11.6 °C 1021.2 hPa SSE 3.2 km/h 14.5 km/h 71% 0.0 mm
17:10 17.0 °C 11.7 °C 1021.2 hPa SW 8.0 km/h 14.5 km/h 71% 0.0 mm
17:15 16.8 °C 11.3 °C 1021.2 hPa WSW 4.8 km/h 19.3 km/h 70% 0.0 mm
17:20 16.7 °C 11.2 °C 1021.2 hPa West 8.0 km/h 12.9 km/h 70% 0.0 mm
17:25 16.4 °C 11.0 °C 1021.2 hPa WSW 8.0 km/h 19.3 km/h 70% 0.0 mm
17:30 16.6 °C 11.1 °C 1021.2 hPa SW 4.8 km/h 14.5 km/h 70% 0.0 mm
17:35 16.7 °C 11.2 °C 1021.2 hPa SSW 4.8 km/h 19.3 km/h 70% 0.0 mm
17:40 16.8 °C 10.7 °C 1021.2 hPa SW 11.3 km/h 19.3 km/h 67% 0.0 mm
17:45 16.7 °C 10.6 °C 1021.2 hPa SW 4.8 km/h 16.1 km/h 67% 0.0 mm
17:50 16.8 °C 10.7 °C 1021.2 hPa West 8.0 km/h 19.3 km/h 67% 0.0 mm
17:55 16.9 °C 10.3 °C 1020.9 hPa WSW 4.8 km/h 22.5 km/h 65% 0.0 mm
18:00 16.7 °C 10.1 °C 1020.9 hPa SW 8.0 km/h 14.5 km/h 65% 0.0 mm
18:05 16.5 °C 10.1 °C 1020.9 hPa WSW 4.8 km/h 19.3 km/h 66% 0.0 mm
18:15 16.6 °C 10.8 °C 1020.9 hPa WSW 4.8 km/h 20.9 km/h 69% 0.0 mm
18:20 16.5 °C 10.6 °C 1021.2 hPa WSW 8.0 km/h 22.5 km/h 68% 0.0 mm
18:25 16.4 °C 10.7 °C 1020.9 hPa WSW 8.0 km/h 20.9 km/h 69% 0.0 mm
18:30 16.2 °C 10.7 °C 1020.9 hPa SW 4.8 km/h 14.5 km/h 70% 0.0 mm
18:35 16.2 °C 10.9 °C 1020.9 hPa East 4.8 km/h 14.5 km/h 71% 0.0 mm
18:40 16.3 °C 10.8 °C 1020.9 hPa WSW 8.0 km/h 19.3 km/h 70% 0.0 mm
18:45 16.2 °C 10.7 °C 1020.9 hPa WSW 4.8 km/h 19.3 km/h 70% 0.0 mm
18:50 16.1 °C 10.6 °C 1020.9 hPa SW 3.2 km/h 12.9 km/h 70% 0.0 mm
18:55 16.0 °C 10.5 °C 1020.9 hPa NE 4.8 km/h 16.1 km/h 70% 0.0 mm
19:00 15.9 °C 10.4 °C 1020.9 hPa South 4.8 km/h 16.1 km/h 70% 0.0 mm
19:05 15.8 °C 10.5 °C 1020.9 hPa SSW 3.2 km/h 9.7 km/h 71% 0.0 mm
19:15 15.4 °C 10.4 °C 1020.9 hPa West 3.2 km/h 11.3 km/h 72% 0.0 mm
19:20 15.2 °C 10.2 °C 1020.9 hPa West 3.2 km/h 11.3 km/h 72% 0.0 mm
19:25 15.2 °C 10.4 °C 1020.9 hPa WSW 3.2 km/h 11.3 km/h 73% 0.0 mm
19:30 15.2 °C 10.3 °C 1020.9 hPa WSW 3.2 km/h 16.1 km/h 73% 0.0 mm
19:35 15.1 °C 10.3 °C 1020.9 hPa West 3.2 km/h 14.5 km/h 73% 0.0 mm
19:40 14.9 °C 10.2 °C 1020.9 hPa WSW 4.8 km/h 12.9 km/h 73% 0.0 mm
19:45 14.9 °C 10.3 °C 1020.9 hPa SW 1.6 km/h 19.3 km/h 74% 0.0 mm
19:50 14.8 °C 10.2 °C 1020.9 hPa SSW 3.2 km/h 9.7 km/h 74% 0.0 mm
19:55 14.8 °C 10.2 °C 1020.9 hPa SW 1.6 km/h 6.4 km/h 74% 0.0 mm
20:00 14.7 °C 10.1 °C 1020.9 hPa SW 3.2 km/h 11.3 km/h 74% 0.0 mm
20:05 14.7 °C 9.9 °C 1020.9 hPa SW 3.2 km/h 8.0 km/h 73% 0.0 mm
20:10 14.6 °C 9.8 °C 1020.9 hPa WSW 1.6 km/h 9.7 km/h 73% 0.0 mm
20:15 14.6 °C 9.8 °C 1020.9 hPa WSW 1.6 km/h 6.4 km/h 73% 0.0 mm
20:20 14.5 °C 9.9 °C 1020.9 hPa WSW 3.2 km/h 6.4 km/h 74% 0.0 mm
20:25 14.4 °C 9.9 °C 1020.9 hPa Calm   9.7 km/h 74% 0.0 mm
20:30 14.4 °C 10.1 °C 1020.9 hPa WSW 1.6 km/h 6.4 km/h 75% 0.0 mm
20:35 14.4 °C 10.0 °C 1020.9 hPa SW 1.6 km/h 9.7 km/h 75% 0.0 mm
20:40 14.3 °C 10.2 °C 1020.5 hPa WSW 1.6 km/h 9.7 km/h 76% 0.0 mm
20:45 14.3 °C 10.1 °C 1020.5 hPa WSW 4.8 km/h 11.3 km/h 76% 0.0 mm
20:50 14.2 °C 10.2 °C 1020.5 hPa SSW 1.6 km/h 12.9 km/h 77% 0.0 mm
20:55 14.2 °C 10.2 °C 1020.5 hPa SSE 1.6 km/h 9.7 km/h 77% 0.0 mm
21:00 14.1 °C 10.3 °C 1020.5 hPa West 1.6 km/h 8.0 km/h 78% 0.0 mm
21:05 14.0 °C 10.2 °C 1020.5 hPa WSW 3.2 km/h 12.9 km/h 78% 0.0 mm
21:10 13.9 °C 10.2 °C 1020.5 hPa SW 3.2 km/h 9.7 km/h 78% 0.0 mm
21:15 13.9 °C 10.1 °C 1020.5 hPa SW 1.6 km/h 9.7 km/h 78% 0.0 mm
21:20 13.9 °C 10.3 °C 1020.5 hPa WSW 3.2 km/h 9.7 km/h 79% 0.0 mm
21:25 13.8 °C 10.3 °C 1020.5 hPa SW 3.2 km/h 6.4 km/h 79% 0.0 mm
21:30 13.8 °C 10.2 °C 1020.5 hPa NNW 3.2 km/h 8.0 km/h 79% 0.0 mm
21:35 13.8 °C 10.2 °C 1020.5 hPa NNW 1.6 km/h 12.9 km/h 79% 0.0 mm
21:40 13.7 °C 10.3 °C 1020.5 hPa SSW 3.2 km/h 8.0 km/h 80% 0.0 mm
21:45 13.7 °C 10.3 °C 1020.5 hPa SE 1.6 km/h 4.8 km/h 80% 0.0 mm
21:50 13.6 °C 10.2 °C 1020.5 hPa NE 1.6 km/h 6.4 km/h 80% 0.0 mm
