^^
Station Historical Data
Daily Summary for June 24, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 19.8 °C 11.7 °C 15.2 °C
Dew Point: 14.6 °C 10.5 °C 12.1 °C
Humidity: 96% 59% 83%
Wind Speed: 12.9km/h 1.6km/h 4.4km/h
Wind Gust: 32.2km/h - -
Wind- - WSW
Pressure: 1019.2 hPa 1010.0 hPa -
Precipitation: 12.7 mm    
Historical Graphs
 
 
Tabular Data for June 24, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 12.8 °C 10.6 °C 1019.2 hPa SW 1.6 km/h 3.2 km/h 86% 0.0 mm
00:05 12.8 °C 10.7 °C 1019.2 hPa Calm   6.4 km/h 87% 0.0 mm
00:10 12.8 °C 10.7 °C 1018.8 hPa Calm   4.8 km/h 87% 0.0 mm
00:15 12.7 °C 10.6 °C 1018.8 hPa Calm   6.4 km/h 87% 0.0 mm
00:20 12.7 °C 10.6 °C 1018.8 hPa Calm   3.2 km/h 87% 0.0 mm
00:25 12.7 °C 10.8 °C 1018.8 hPa Calm   3.2 km/h 88% 0.0 mm
00:30 12.7 °C 10.7 °C 1018.8 hPa SSW 1.6 km/h 3.2 km/h 88% 0.0 mm
00:35 12.6 °C 10.6 °C 1018.8 hPa South 1.6 km/h 4.8 km/h 88% 0.0 mm
00:40 12.4 °C 10.5 °C 1018.5 hPa Calm   4.8 km/h 88% 0.3 mm
00:45 12.4 °C 10.6 °C 1018.5 hPa WSW 1.6 km/h 6.4 km/h 89% 0.0 mm
00:50 12.3 °C 10.6 °C 1018.5 hPa WSW 1.6 km/h 6.4 km/h 89% 0.0 mm
00:55 12.2 °C 10.6 °C 1018.5 hPa SSW 1.6 km/h 6.4 km/h 90% 0.0 mm
01:00 12.2 °C 10.6 °C 1018.2 hPa Calm   4.8 km/h 90% 0.0 mm
01:05 12.1 °C 10.5 °C 1018.2 hPa Calm   3.2 km/h 90% 0.3 mm
01:10 12.1 °C 10.6 °C 1018.2 hPa Calm   4.8 km/h 91% 0.0 mm
01:15 12.0 °C 10.6 °C 1018.2 hPa Calm   1.6 km/h 91% 0.0 mm
01:20 12.0 °C 10.6 °C 1017.8 hPa Calm   1.6 km/h 91% 0.0 mm
01:25 12.0 °C 10.7 °C 1017.8 hPa Calm   1.6 km/h 92% 0.0 mm
01:30 11.9 °C 10.7 °C 1017.8 hPa Calm   1.6 km/h 92% 0.3 mm
01:35 11.9 °C 10.7 °C 1017.5 hPa Calm   1.6 km/h 92% 0.3 mm
01:40 11.9 °C 10.7 °C 1017.5 hPa Calm   3.2 km/h 92% 0.3 mm
01:45 11.9 °C 10.7 °C 1017.2 hPa Calm   1.6 km/h 92% 0.3 mm
01:50 11.9 °C 10.8 °C 1017.2 hPa Calm   3.2 km/h 93% 0.0 mm
01:55 11.9 °C 10.8 °C 1017.2 hPa WSW 1.6 km/h 3.2 km/h 93% 0.0 mm
02:00 11.8 °C 10.7 °C 1016.8 hPa Calm   3.2 km/h 93% 0.0 mm
02:05 11.8 °C 10.7 °C 1016.8 hPa Calm   1.6 km/h 93% 0.0 mm
02:10 11.8 °C 10.7 °C 1016.8 hPa WSW 1.6 km/h 3.2 km/h 93% 0.0 mm
02:15 11.8 °C 10.7 °C 1016.8 hPa Calm   3.2 km/h 93% 0.0 mm
02:20 11.8 °C 10.7 °C 1016.8 hPa Calm   3.2 km/h 93% 0.0 mm
02:25 11.8 °C 10.7 °C 1016.8 hPa WSW 1.6 km/h 4.8 km/h 93% 0.0 mm
02:30 11.8 °C 10.7 °C 1016.5 hPa South 1.6 km/h 6.4 km/h 93% 0.3 mm
02:35 11.7 °C 10.6 °C 1016.5 hPa Calm   6.4 km/h 93% 0.3 mm
02:40 11.7 °C 10.6 °C 1016.1 hPa South 1.6 km/h 3.2 km/h 93% 0.5 mm
02:45 11.7 °C 10.6 °C 1016.1 hPa Calm   6.4 km/h 93% 0.3 mm
02:50 11.7 °C 10.8 °C 1016.1 hPa Calm   4.8 km/h 94% 0.5 mm
02:55 11.7 °C 10.6 °C 1015.8 hPa Calm   11.3 km/h 93% 0.3 mm
03:00 11.7 °C 10.6 °C 1015.8 hPa SSW 1.6 km/h 6.4 km/h 93% 0.3 mm
03:10 11.7 °C 10.8 °C 1015.5 hPa Calm   6.4 km/h 94% 0.5 mm
03:15 11.7 °C 10.8 °C 1015.5 hPa SW 1.6 km/h 6.4 km/h 94% 0.3 mm
03:20 11.7 °C 10.8 °C 1015.5 hPa WSW 1.6 km/h 6.4 km/h 94% 0.3 mm
03:25 11.7 °C 10.8 °C 1015.1 hPa Calm   6.4 km/h 94% 0.5 mm
03:30 11.7 °C 10.8 °C 1015.1 hPa South 1.6 km/h 9.7 km/h 94% 0.3 mm
03:35 11.7 °C 10.8 °C 1015.1 hPa SSW 1.6 km/h 8.0 km/h 94% 0.5 mm
03:40 11.7 °C 10.8 °C 1015.1 hPa Calm   6.4 km/h 94% 0.5 mm
03:45 11.7 °C 10.8 °C 1014.8 hPa SSW 3.2 km/h 9.7 km/h 94% 0.5 mm
03:50 11.7 °C 10.8 °C 1014.8 hPa SSE 1.6 km/h 8.0 km/h 94% 0.3 mm
04:00 11.7 °C 10.8 °C 1014.4 hPa SSW 4.8 km/h 9.7 km/h 94% 0.3 mm
04:05 11.7 °C 10.8 °C 1014.1 hPa SSW 1.6 km/h 6.4 km/h 94% 0.3 mm
04:10 11.8 °C 10.8 °C 1013.8 hPa SW 1.6 km/h 8.0 km/h 94% 0.3 mm
04:15 11.8 °C 11.0 °C 1013.8 hPa WNW 3.2 km/h 11.3 km/h 95% 0.3 mm
04:20 11.8 °C 11.0 °C 1013.8 hPa WSW 1.6 km/h 11.3 km/h 95% 0.0 mm
04:25 11.8 °C 11.1 °C 1013.4 hPa SW 1.6 km/h 6.4 km/h 95% 0.0 mm
04:30 11.8 °C 11.1 °C 1013.4 hPa South 1.6 km/h 9.7 km/h 95% 0.3 mm
04:35 11.8 °C 11.1 °C 1013.4 hPa SSE 1.6 km/h 8.0 km/h 95% 0.0 mm
04:40 11.9 °C 11.1 °C 1013.4 hPa SSE 3.2 km/h 12.9 km/h 95% 0.0 mm
04:45 11.9 °C 11.2 °C 1013.1 hPa SE 3.2 km/h 14.5 km/h 95% 0.0 mm
04:50 12.0 °C 11.1 °C 1013.1 hPa SSW 3.2 km/h 19.3 km/h 94% 0.0 mm
04:55 12.0 °C 11.1 °C 1012.8 hPa SW 3.2 km/h 9.7 km/h 94% 0.0 mm
05:05 12.1 °C 11.2 °C 1012.8 hPa WSW 1.6 km/h 12.9 km/h 94% 0.0 mm
05:10 12.1 °C 11.2 °C 1012.8 hPa WSW 8.0 km/h 19.3 km/h 94% 0.0 mm
05:20 12.2 °C 11.4 °C 1012.4 hPa WSW 3.2 km/h 9.7 km/h 95% 0.3 mm
05:25 12.2 °C 11.4 °C 1012.8 hPa WSW 3.2 km/h 12.9 km/h 95% 0.0 mm
05:30 12.2 °C 11.4 °C 1012.4 hPa WNW 3.2 km/h 12.9 km/h 95% 0.3 mm
05:35 12.2 °C 11.4 °C 1012.4 hPa SW 1.6 km/h 22.5 km/h 95% 0.3 mm
05:40 12.3 °C 11.5 °C 1012.4 hPa SSW 3.2 km/h 19.3 km/h 95% 0.3 mm
05:45 12.3 °C 11.5 °C 1012.4 hPa SE 3.2 km/h 16.1 km/h 95% 0.0 mm
05:50 12.3 °C 11.6 °C 1012.4 hPa South 8.0 km/h 19.3 km/h 95% 0.0 mm
05:55 12.3 °C 11.6 °C 1012.4 hPa SSW 3.2 km/h 11.3 km/h 95% 0.3 mm
06:00 12.4 °C 11.6 °C 1012.1 hPa SW 8.0 km/h 20.9 km/h 95% 0.8 mm
06:05 12.4 °C 11.7 °C 1012.1 hPa SW 3.2 km/h 11.3 km/h 95% 0.5 mm
06:10 12.4 °C 11.7 °C 1011.7 hPa SSW 3.2 km/h 9.7 km/h 95% 0.5 mm
06:15 12.5 °C 11.7 °C 1011.7 hPa NE 4.8 km/h 19.3 km/h 95% 0.3 mm
06:20 12.6 °C 11.8 °C 1011.4 hPa SE 4.8 km/h 16.1 km/h 95% 0.3 mm
06:30 12.7 °C 11.9 °C 1011.1 hPa SW 4.8 km/h 16.1 km/h 95% 0.3 mm
06:35 12.7 °C 11.9 °C 1011.1 hPa SSW 4.8 km/h 16.1 km/h 95% 0.0 mm
06:45 12.8 °C 12.0 °C 1011.1 hPa WSW 1.6 km/h 12.9 km/h 95% 0.3 mm
06:50 12.8 °C 12.1 °C 1010.7 hPa SW 3.2 km/h 19.3 km/h 95% 0.0 mm
06:55 12.9 °C 12.2 °C 1011.1 hPa South 4.8 km/h 16.1 km/h 95% 0.3 mm
07:00 13.0 °C 12.2 °C 1010.7 hPa WSW 8.0 km/h 19.3 km/h 95% 0.0 mm
07:05 13.1 °C 12.3 °C 1010.7 hPa SW 4.8 km/h 14.5 km/h 95% 0.0 mm
07:10 13.2 °C 12.4 °C 1011.1 hPa ENE 3.2 km/h 12.9 km/h 95% 0.0 mm
07:15 13.3 °C 12.5 °C 1011.1 hPa West 4.8 km/h 12.9 km/h 95% 0.3 mm
07:20 13.4 °C 12.6 °C 1010.7 hPa WNW 3.2 km/h 11.3 km/h 95% 0.0 mm
07:25 13.4 °C 12.8 °C 1010.7 hPa SSE 4.8 km/h 16.1 km/h 96% 0.0 mm
07:30 13.6 °C 12.8 °C 1010.7 hPa South 4.8 km/h 12.9 km/h 95% 0.0 mm
07:35 13.6 °C 13.0 °C 1010.7 hPa WNW 4.8 km/h 11.3 km/h 96% 0.0 mm
07:40 13.7 °C 12.9 °C 1010.7 hPa SW 4.8 km/h 19.3 km/h 95% 0.0 mm
07:45 13.8 °C 13.0 °C 1010.7 hPa WSW 4.8 km/h 14.5 km/h 95% 0.0 mm
07:50 13.8 °C 13.1 °C 1010.7 hPa WNW 4.8 km/h 11.3 km/h 95% 0.0 mm
07:55 13.9 °C 13.1 °C 1010.7 hPa West 1.6 km/h 12.9 km/h 95% 0.0 mm
08:00 13.9 °C 13.1 °C 1010.7 hPa West 4.8 km/h 20.9 km/h 95% 0.3 mm
08:05 13.9 °C 13.2 °C 1010.4 hPa West 8.0 km/h 19.3 km/h 95% 0.0 mm
08:10 14.0 °C 13.2 °C 1010.0 hPa West 3.2 km/h 14.5 km/h 95% 0.0 mm
08:15 14.0 °C 13.2 °C 1010.0 hPa NNW 4.8 km/h 19.3 km/h 95% 0.0 mm
08:25 14.1 °C 13.1 °C 1010.4 hPa West 8.0 km/h 16.1 km/h 94% 0.0 mm
08:30 14.1 °C 13.2 °C 1010.4 hPa WNW 9.7 km/h 20.9 km/h 94% 0.0 mm
08:35 14.2 °C 13.2 °C 1010.4 hPa WSW 4.8 km/h 16.1 km/h 94% 0.0 mm
08:40 14.2 °C 13.2 °C 1010.4 hPa WSW 4.8 km/h 19.3 km/h 94% 0.0 mm
08:45 14.2 °C 13.2 °C 1010.4 hPa West 4.8 km/h 19.3 km/h 94% 0.0 mm
08:50 14.2 °C 13.2 °C 1010.4 hPa WNW 4.8 km/h 12.9 km/h 94% 0.0 mm
08:55 14.2 °C 13.3 °C 1010.4 hPa West 4.8 km/h 12.9 km/h 94% 0.0 mm
09:00 14.2 °C 13.3 °C 1010.4 hPa SW 3.2 km/h 9.7 km/h 94% 0.0 mm
09:05 14.3 °C 13.3 °C 1010.0 hPa SW 3.2 km/h 19.3 km/h 94% 0.3 mm
09:10 14.3 °C 13.3 °C 1010.0 hPa SW 3.2 km/h 14.5 km/h 94% 0.0 mm
09:15 14.3 °C 13.4 °C 1010.4 hPa WSW 8.0 km/h 22.5 km/h 94% 0.0 mm
09:20 14.3 °C 13.4 °C 1010.4 hPa West 8.0 km/h 20.9 km/h 94% 0.0 mm
09:25 14.4 °C 13.4 °C 1010.4 hPa West 4.8 km/h 19.3 km/h 94% 0.0 mm
09:30 14.5 °C 13.6 °C 1010.4 hPa WNW 3.2 km/h 16.1 km/h 94% 0.0 mm
09:35 14.6 °C 13.6 °C 1010.0 hPa West 8.0 km/h 16.1 km/h 94% 0.0 mm
09:40 14.6 °C 13.7 °C 1010.0 hPa West 4.8 km/h 20.9 km/h 94% 0.0 mm
09:45 14.7 °C 13.7 °C 1010.4 hPa West 4.8 km/h 24.1 km/h 94% 0.0 mm
09:50 14.7 °C 13.6 °C 1010.0 hPa WSW 8.0 km/h 24.1 km/h 93% 0.0 mm
09:55 14.8 °C 13.7 °C 1010.4 hPa West 4.8 km/h 19.3 km/h 93% 0.0 mm
10:00 14.9 °C 13.8 °C 1010.4 hPa WSW 8.0 km/h 16.1 km/h 93% 0.0 mm
10:05 15.0 °C 13.9 °C 1010.4 hPa WSW 11.3 km/h 22.5 km/h 93% 0.0 mm
10:10 15.1 °C 13.8 °C 1010.4 hPa West 4.8 km/h 19.3 km/h 92% 0.0 mm
10:15 15.2 °C 13.9 °C 1010.4 hPa West 9.7 km/h 19.3 km/h 92% 0.0 mm
10:20 15.3 °C 13.8 °C 1010.0 hPa West 11.3 km/h 24.1 km/h 91% 0.0 mm
10:25 15.4 °C 13.9 °C 1010.0 hPa West 9.7 km/h 19.3 km/h 91% 0.0 mm
10:30 15.6 °C 13.9 °C 1010.4 hPa West 4.8 km/h 14.5 km/h 90% 0.0 mm
10:35 15.7 °C 14.1 °C 1010.4 hPa West 4.8 km/h 20.9 km/h 90% 0.0 mm
10:40 15.8 °C 14.2 °C 1010.0 hPa West 3.2 km/h 20.9 km/h 90% 0.0 mm
10:50 16.0 °C 13.8 °C 1010.4 hPa WSW 9.7 km/h 19.3 km/h 87% 0.0 mm
11:00 15.9 °C 13.8 °C 1010.4 hPa WSW 4.8 km/h 24.1 km/h 87% 0.0 mm
11:10 15.6 °C 12.6 °C 1010.7 hPa West 9.7 km/h 27.4 km/h 82% 0.0 mm
11:15 15.6 °C 12.3 °C 1011.1 hPa West 12.9 km/h 27.4 km/h 81% 0.0 mm
11:20 15.6 °C 12.3 °C 1010.7 hPa West 12.9 km/h 29.0 km/h 81% 0.0 mm
11:25 15.6 °C 12.3 °C 1010.7 hPa WSW 8.0 km/h 29.0 km/h 81% 0.0 mm
11:30 15.6 °C 12.1 °C 1010.7 hPa WSW 9.7 km/h 27.4 km/h 80% 0.0 mm
11:35 15.4 °C 12.1 °C 1010.7 hPa WSW 9.7 km/h 20.9 km/h 80% 0.0 mm
11:40 15.4 °C 12.1 °C 1010.7 hPa West 8.0 km/h 22.5 km/h 81% 0.0 mm
11:45 15.3 °C 12.1 °C 1010.7 hPa West 8.0 km/h 22.5 km/h 81% 0.0 mm
11:50 15.6 °C 12.5 °C 1010.7 hPa West 8.0 km/h 19.3 km/h 82% 0.0 mm
12:00 16.0 °C 12.3 °C 1010.7 hPa WSW 9.7 km/h 24.1 km/h 79% 0.0 mm
12:05 16.3 °C 12.4 °C 1010.7 hPa West 8.0 km/h 32.2 km/h 78% 0.0 mm
12:10 16.6 °C 12.3 °C 1010.7 hPa West 9.7 km/h 24.1 km/h 76% 0.0 mm
12:15 16.9 °C 12.8 °C 1010.7 hPa WSW 9.7 km/h 20.9 km/h 77% 0.0 mm
12:20 17.1 °C 12.6 °C 1010.7 hPa WSW 11.3 km/h 27.4 km/h 75% 0.0 mm
12:25 17.2 °C 12.8 °C 1010.7 hPa West 8.0 km/h 25.7 km/h 75% 0.0 mm
12:30 17.4 °C 12.5 °C 1010.7 hPa West 9.7 km/h 20.9 km/h 73% 0.0 mm
12:35 17.2 °C 12.7 °C 1011.1 hPa WSW 4.8 km/h 22.5 km/h 75% 0.0 mm
12:40 17.2 °C 12.3 °C 1011.1 hPa WSW 8.0 km/h 20.9 km/h 73% 0.0 mm
12:45 17.1 °C 12.7 °C 1011.1 hPa WNW 8.0 km/h 19.3 km/h 75% 0.0 mm
12:50 17.2 °C 12.7 °C 1011.1 hPa WNW 4.8 km/h 32.2 km/h 75% 0.0 mm
12:55 17.4 °C 12.7 °C 1011.1 hPa West 8.0 km/h 19.3 km/h 74% 0.0 mm
13:00 17.8 °C 13.2 °C 1011.1 hPa West 4.8 km/h 24.1 km/h 74% 0.0 mm
13:05 17.9 °C 12.8 °C 1011.1 hPa West 9.7 km/h 19.3 km/h 72% 0.0 mm
13:10 17.8 °C 12.7 °C 1011.4 hPa West 11.3 km/h 27.4 km/h 72% 0.0 mm
13:15 17.7 °C 12.4 °C 1011.4 hPa WSW 9.7 km/h 29.0 km/h 71% 0.0 mm
13:20 17.8 °C 12.4 °C 1011.4 hPa West 8.0 km/h 20.9 km/h 71% 0.0 mm
13:25 17.9 °C 12.8 °C 1011.4 hPa West 4.8 km/h 19.3 km/h 72% 0.0 mm
13:35 17.9 °C 12.2 °C 1011.7 hPa West 11.3 km/h 20.9 km/h 69% 0.0 mm
13:40 17.6 °C 12.3 °C 1011.7 hPa WSW 4.8 km/h 22.5 km/h 71% 0.0 mm
13:45 17.6 °C 12.5 °C 1011.7 hPa WSW 4.8 km/h 19.3 km/h 72% 0.0 mm
13:50 17.7 °C 12.6 °C 1011.7 hPa West 8.0 km/h 19.3 km/h 72% 0.0 mm
13:55 17.7 °C 12.6 °C 1011.7 hPa West 9.7 km/h 27.4 km/h 72% 0.0 mm
14:00 17.9 °C 12.6 °C 1011.7 hPa West 8.0 km/h 19.3 km/h 71% 0.0 mm
14:05 17.7 °C 12.8 °C 1012.1 hPa WSW 8.0 km/h 20.9 km/h 73% 0.0 mm
14:10 16.9 °C 13.1 °C 1012.1 hPa West 8.0 km/h 19.3 km/h 78% 0.3 mm
14:20 16.9 °C 13.7 °C 1012.1 hPa WSW 9.7 km/h 16.1 km/h 81% 0.0 mm
14:25 17.3 °C 13.9 °C 1012.1 hPa West 3.2 km/h 14.5 km/h 80% 0.0 mm
14:30 17.8 °C 13.9 °C 1012.1 hPa West 4.8 km/h 11.3 km/h 78% 0.0 mm
14:35 18.2 °C 14.1 °C 1012.1 hPa West 3.2 km/h 19.3 km/h 77% 0.0 mm
14:45 18.4 °C 13.1 °C 1012.1 hPa WSW 9.7 km/h 19.3 km/h 71% 0.0 mm
14:55 17.1 °C 13.4 °C 1012.4 hPa WSW 4.8 km/h 24.1 km/h 79% 0.5 mm
15:00 16.2 °C 12.9 °C 1012.4 hPa WSW 3.2 km/h 14.5 km/h 81% 0.0 mm
15:05 16.0 °C 13.3 °C 1012.4 hPa West 3.2 km/h 9.7 km/h 84% 0.0 mm
15:10 16.3 °C 14.0 °C 1012.4 hPa West 3.2 km/h 9.7 km/h 86% 0.0 mm
15:15 16.7 °C 13.8 °C 1012.4 hPa WSW 4.8 km/h 9.7 km/h 83% 0.0 mm
15:20 17.0 °C 13.9 °C 1012.4 hPa WSW 3.2 km/h 6.4 km/h 82% 0.0 mm
15:25 17.2 °C 14.4 °C 1012.4 hPa West 4.8 km/h 12.9 km/h 84% 0.0 mm
15:30 17.3 °C 13.8 °C 1012.4 hPa West 9.7 km/h 14.5 km/h 80% 0.0 mm
15:35 17.7 °C 14.4 °C 1012.4 hPa WSW 3.2 km/h 11.3 km/h 81% 0.0 mm
15:40 18.1 °C 14.6 °C 1012.4 hPa West 4.8 km/h 12.9 km/h 80% 0.0 mm
15:45 18.6 °C 14.6 °C 1012.4 hPa West 3.2 km/h 12.9 km/h 78% 0.0 mm
15:50 18.8 °C 14.3 °C 1012.4 hPa WSW 4.8 km/h 14.5 km/h 75% 0.0 mm
15:55 19.2 °C 14.0 °C 1012.4 hPa WSW 4.8 km/h 16.1 km/h 72% 0.0 mm
16:00 19.1 °C 13.2 °C 1012.8 hPa West 8.0 km/h 19.3 km/h 69% 0.0 mm
16:05 19.1 °C 13.2 °C 1012.8 hPa West 8.0 km/h 12.9 km/h 69% 0.0 mm
16:10 19.1 °C 13.2 °C 1012.8 hPa West 9.7 km/h 19.3 km/h 69% 0.0 mm
16:15 19.4 °C 13.6 °C 1012.8 hPa West 4.8 km/h 11.3 km/h 69% 0.0 mm
16:20 19.7 °C 13.4 °C 1012.8 hPa NW 9.7 km/h 16.1 km/h 67% 0.0 mm
16:25 19.3 °C 12.8 °C 1012.8 hPa West 3.2 km/h 12.9 km/h 66% 0.0 mm
16:30 19.2 °C 12.9 °C 1012.8 hPa West 3.2 km/h 9.7 km/h 67% 0.0 mm
16:35 18.9 °C 12.7 °C 1012.8 hPa West 3.2 km/h 11.3 km/h 67% 0.0 mm
16:45 19.1 °C 12.8 °C 1012.8 hPa WNW 1.6 km/h 6.4 km/h 67% 0.0 mm
16:50 19.1 °C 12.8 °C 1012.8 hPa North 3.2 km/h 8.0 km/h 67% 0.0 mm
17:00 18.8 °C 12.9 °C 1012.8 hPa WNW 1.6 km/h 4.8 km/h 69% 0.0 mm
17:05 18.7 °C 12.9 °C 1012.8 hPa West 1.6 km/h 6.4 km/h 69% 0.0 mm
17:10 18.7 °C 12.9 °C 1012.8 hPa WNW 3.2 km/h 6.4 km/h 69% 0.0 mm
17:15 18.6 °C 13.1 °C 1013.1 hPa West 1.6 km/h 6.4 km/h 70% 0.0 mm
17:20 18.6 °C 12.7 °C 1013.1 hPa WSW 3.2 km/h 6.4 km/h 69% 0.0 mm
17:25 18.5 °C 12.7 °C 1013.1 hPa West 4.8 km/h 9.7 km/h 69% 0.0 mm
17:30 18.6 °C 13.0 °C 1013.1 hPa WNW 1.6 km/h 6.4 km/h 70% 0.0 mm
17:40 18.7 °C 12.4 °C 1013.1 hPa WSW 4.8 km/h 11.3 km/h 67% 0.0 mm
17:45 18.9 °C 11.5 °C 1013.1 hPa WSW 4.8 km/h 11.3 km/h 62% 0.0 mm
17:50 18.9 °C 11.8 °C 1013.1 hPa West 4.8 km/h 11.3 km/h 63% 0.0 mm
18:00 19.3 °C 11.8 °C 1013.1 hPa WSW 4.8 km/h 12.9 km/h 62% 0.0 mm
18:05 19.3 °C 11.4 °C 1013.4 hPa WSW 4.8 km/h 14.5 km/h 60% 0.0 mm
18:10 19.5 °C 11.6 °C 1013.4 hPa West 3.2 km/h 12.9 km/h 60% 0.0 mm
18:15 19.7 °C 11.5 °C 1013.1 hPa West 4.8 km/h 16.1 km/h 59% 0.0 mm
18:25 19.8 °C 12.3 °C 1013.4 hPa West 3.2 km/h 9.7 km/h 62% 0.0 mm
18:35 19.3 °C 11.8 °C 1013.4 hPa WSW 4.8 km/h 12.9 km/h 62% 0.0 mm
18:40 19.2 °C 12.0 °C 1013.4 hPa West 3.2 km/h 14.5 km/h 63% 0.0 mm
18:50 19.2 °C 12.2 °C 1013.4 hPa WSW 1.6 km/h 9.7 km/h 64% 0.0 mm
18:55 18.9 °C 12.2 °C 1013.4 hPa WSW 3.2 km/h 11.3 km/h 65% 0.0 mm
19:00 18.8 °C 12.4 °C 1013.8 hPa WSW 1.6 km/h 9.7 km/h 66% 0.0 mm
19:05 18.8 °C 12.1 °C 1013.8 hPa WSW 4.8 km/h 11.3 km/h 65% 0.0 mm
19:10 18.9 °C 12.4 °C 1013.8 hPa WSW 3.2 km/h 11.3 km/h 66% 0.0 mm
19:15 19.2 °C 12.7 °C 1013.8 hPa WSW 3.2 km/h 6.4 km/h 66% 0.0 mm
19:20 19.3 °C 12.6 °C 1013.8 hPa WSW 3.2 km/h 11.3 km/h 65% 0.0 mm
19:30 19.7 °C 12.7 °C 1013.8 hPa West 1.6 km/h 9.7 km/h 64% 0.0 mm
19:35 19.8 °C 12.8 °C 1013.8 hPa West 3.2 km/h 8.0 km/h 64% 0.0 mm
19:45 19.6 °C 12.6 °C 1014.1 hPa WSW 4.8 km/h 11.3 km/h 64% 0.0 mm
19:50 19.3 °C 12.4 °C 1013.8 hPa WNW 3.2 km/h 9.7 km/h 64% 0.0 mm
19:55 19.1 °C 12.3 °C 1013.8 hPa NW 3.2 km/h 9.7 km/h 65% 0.0 mm
20:00 18.9 °C 11.4 °C 1014.1 hPa WSW 1.6 km/h 16.1 km/h 62% 0.0 mm
20:05 18.7 °C 11.7 °C 1014.1 hPa WSW 1.6 km/h 8.0 km/h 64% 0.0 mm
20:10 18.6 °C 12.1 °C 1014.1 hPa West 1.6 km/h 8.0 km/h 66% 0.0 mm
20:15 18.3 °C 12.1 °C 1014.1 hPa WSW 1.6 km/h 8.0 km/h 67% 0.0 mm
20:20 17.9 °C 11.9 °C 1014.1 hPa WSW 3.2 km/h 6.4 km/h 68% 0.0 mm
20:25 17.8 °C 12.1 °C 1014.1 hPa WSW 3.2 km/h 8.0 km/h 69% 0.0 mm
20:30 17.8 °C 12.1 °C 1014.1 hPa WSW 3.2 km/h 8.0 km/h 69% 0.0 mm
20:35 17.6 °C 12.1 °C 1014.4 hPa WSW 1.6 km/h 9.7 km/h 70% 0.0 mm
20:40 17.4 °C 12.1 °C 1014.4 hPa WSW 1.6 km/h 9.7 km/h 71% 0.0 mm
20:45 17.3 °C 12.2 °C 1014.4 hPa WSW 3.2 km/h 8.0 km/h 72% 0.0 mm
20:50 17.1 °C 12.0 °C 1014.4 hPa West 1.6 km/h 6.4 km/h 72% 0.0 mm
20:55 16.9 °C 11.9 °C 1014.4 hPa West 1.6 km/h 8.0 km/h 72% 0.0 mm
21:00 16.8 °C 11.9 °C 1014.8 hPa West 1.6 km/h 8.0 km/h 73% 0.0 mm
21:05 16.7 °C 11.8 °C 1014.8 hPa WSW 3.2 km/h 8.0 km/h 73% 0.0 mm
21:10 16.6 °C 11.7 °C 1014.8 hPa WSW 3.2 km/h 6.4 km/h 73% 0.0 mm
21:15 16.5 °C 11.8 °C 1014.8 hPa WSW 1.6 km/h 4.8 km/h 74% 0.0 mm
21:20 16.4 °C 11.7 °C 1014.8 hPa West 1.6 km/h 6.4 km/h 74% 0.0 mm
21:25 16.3 °C 11.7 °C 1014.8 hPa West 1.6 km/h 9.7 km/h 74% 0.0 mm
21:30 16.2 °C 11.8 °C 1014.8 hPa West 1.6 km/h 6.4 km/h 75% 0.0 mm
21:35 16.1 °C 11.7 °C 1015.1 hPa WSW 1.6 km/h 6.4 km/h 75% 0.0 mm
21:40 15.9 °C 11.7 °C 1015.1 hPa West 1.6 km/h 8.0 km/h 76% 0.0 mm
21:45 15.9 °C 11.7 °C 1015.1 hPa Calm   4.8 km/h 76% 0.0 mm
21:50 15.8 °C 11.7 °C 1015.1 hPa West 1.6 km/h 4.8 km/h 77% 0.0 mm
21:55 15.6 °C 11.8 °C 1015.1 hPa WSW 1.6 km/h 4.8 km/h 78% 0.0 mm
22:00 15.5 °C 11.7 °C 1015.1 hPa WSW 1.6 km/h 6.4 km/h 78% 0.0 mm
22:05 15.4 °C 11.8 °C 1015.5 hPa WSW 4.8 km/h 8.0 km/h 79% 0.0 mm
22:10 15.3 °C 11.7 °C 1015.5 hPa WSW 1.6 km/h 6.4 km/h 79% 0.0 mm
22:15 15.2 °C 11.7 °C 1015.5 hPa WSW 3.2 km/h 4.8 km/h 80% 0.0 mm
22:20 15.1 °C 11.6 °C 1015.5 hPa West 1.6 km/h 4.8 km/h 80% 0.0 mm
22:25 14.9 °C 11.7 °C 1015.5 hPa WSW 1.6 km/h 4.8 km/h 81% 0.0 mm
