^^
Station Historical Data
Daily Summary for June 3, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 12.1 °C 11.6 °C 11.8 °C
Dew Point: 11.7 °C 11.2 °C 11.4 °C
Humidity: 97% 97% 97%
Wind Speed: 1.6km/h 0.0km/h 1.6km/h
Wind Gust: 4.8km/h - -
Wind- - East
Pressure: 1009.0 hPa 1008.7 hPa -
Precipitation: 19.6 mm    
Historical Graphs
 
 
Tabular Data for June 3, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
21:25 11.6 °C 11.2 °C 1009.0 hPa Calm   3.2 km/h 97% 0.0 mm
21:30 11.6 °C 11.2 °C 1009.0 hPa Calm   4.8 km/h 97% 0.0 mm
21:35 11.7 °C 11.2 °C 1009.0 hPa East 1.6 km/h 4.8 km/h 97% 0.0 mm
21:40 11.7 °C 11.2 °C 1009.0 hPa Calm   3.2 km/h 97% 0.0 mm
21:45 11.7 °C 11.2 °C 1009.0 hPa Calm   1.6 km/h 97% 0.0 mm
21:50 11.7 °C 11.2 °C 1009.0 hPa Calm   1.6 km/h 97% 0.0 mm
21:55 11.8 °C 11.3 °C 1009.0 hPa Calm   1.6 km/h 97% 0.0 mm
22:00 11.8 °C 11.4 °C 1009.0 hPa Calm   1.6 km/h 97% 0.0 mm
22:05 11.9 °C 11.4 °C 1009.0 hPa Calm   4.8 km/h 97% 0.0 mm
22:10 11.9 °C 11.5 °C 1009.0 hPa Calm   3.2 km/h 97% 0.0 mm
22:15 12.0 °C 11.6 °C 1009.0 hPa Calm   1.6 km/h 97% 0.0 mm
22:20 11.9 °C 11.5 °C 1009.0 hPa Calm   3.2 km/h 97% 0.0 mm
22:25 11.9 °C 11.4 °C 1009.0 hPa Calm   1.6 km/h 97% 0.0 mm
22:35 11.8 °C 11.4 °C 1009.0 hPa Calm   4.8 km/h 97% 0.0 mm
22:40 11.8 °C 11.3 °C 1009.0 hPa Calm   3.2 km/h 97% 0.0 mm
22:45 11.8 °C 11.3 °C 1009.0 hPa ENE 1.6 km/h 4.8 km/h 97% 0.0 mm
22:50 11.8 °C 11.3 °C 1008.7 hPa ENE 1.6 km/h 4.8 km/h 97% 0.0 mm
22:55 11.8 °C 11.3 °C 1008.7 hPa ENE 1.6 km/h 4.8 km/h 97% 0.0 mm
23:00 11.8 °C 11.4 °C 1008.7 hPa ENE 1.6 km/h 3.2 km/h 97% 0.0 mm
23:10 11.8 °C 11.4 °C 1008.7 hPa East 1.6 km/h 3.2 km/h 97% 0.0 mm
23:15 11.9 °C 11.4 °C 1008.7 hPa SE 1.6 km/h 3.2 km/h 97% 0.0 mm
23:20 11.9 °C 11.5 °C 1008.7 hPa East 1.6 km/h 3.2 km/h 97% 0.0 mm
23:25 11.9 °C 11.5 °C 1008.7 hPa Calm   1.6 km/h 97% 0.0 mm
23:30 12.0 °C 11.6 °C 1008.7 hPa Calm   3.2 km/h 97% 0.0 mm
23:40 12.0 °C 11.6 °C 1008.7 hPa Calm   3.2 km/h 97% 0.0 mm
23:50 12.1 °C 11.7 °C 1008.7 hPa Calm     97% 0.0 mm
23:55 12.1 °C 11.7 °C 1008.7 hPa Calm     97% 0.0 mm
Tonbridge, UK
Compliments of Weather Underground