^^
Station Historical Data
Daily Summary for June 8, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 15.9 °C 11.5 °C 13.5 °C
Dew Point: 11.4 °C 8.1 °C 10.5 °C
Humidity: 92% 72% 82%
Wind Speed: 19.3km/h 0.0km/h 8.6km/h
Wind Gust: 41.8km/h - -
Wind- - WSW
Pressure: 1007.7 hPa 996.2 hPa -
Precipitation: 0.0 mm    
Historical Graphs
 
 
Tabular Data for June 8, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:04 13.8 °C 10.8 °C 997.5 hPa Calm   8.0 km/h 82% 0.0 mm
00:09 13.8 °C 10.9 °C 997.5 hPa SSW 4.8 km/h 19.3 km/h 83% 0.0 mm
00:14 13.7 °C 11.1 °C 997.5 hPa SW 1.6 km/h 9.7 km/h 84% 0.0 mm
00:19 13.7 °C 11.0 °C 997.5 hPa WSW 3.2 km/h 19.3 km/h 84% 0.0 mm
00:24 13.6 °C 10.9 °C 997.5 hPa SW 8.0 km/h 14.5 km/h 84% 0.0 mm
00:29 13.6 °C 10.9 °C 997.2 hPa SSW 8.0 km/h 12.9 km/h 84% 0.0 mm
00:34 13.6 °C 10.9 °C 997.2 hPa SSW 8.0 km/h 14.5 km/h 84% 0.0 mm
00:39 13.6 °C 10.9 °C 997.2 hPa WSW 3.2 km/h 8.0 km/h 84% 0.0 mm
00:49 13.7 °C 11.1 °C 997.5 hPa SSE 8.0 km/h 14.5 km/h 84% 0.0 mm
00:54 13.6 °C 11.1 °C 997.5 hPa South 9.7 km/h 16.1 km/h 85% 0.0 mm
00:59 13.3 °C 11.1 °C 997.2 hPa SSE 4.8 km/h 16.1 km/h 86% 0.0 mm
01:04 13.2 °C 10.9 °C 997.2 hPa SSE 9.7 km/h 19.3 km/h 86% 0.0 mm
01:09 13.1 °C 10.8 °C 997.2 hPa SSE 4.8 km/h 16.1 km/h 86% 0.0 mm
01:14 13.1 °C 11.0 °C 997.2 hPa SW 4.8 km/h 19.3 km/h 87% 0.0 mm
01:19 13.1 °C 11.0 °C 997.2 hPa SW 3.2 km/h 19.3 km/h 87% 0.3 mm
01:24 13.1 °C 11.1 °C 997.2 hPa South 8.0 km/h 19.3 km/h 88% 0.3 mm
01:29 12.9 °C 11.2 °C 997.2 hPa South 8.0 km/h 19.3 km/h 89% 0.0 mm
01:34 12.9 °C 11.1 °C 997.2 hPa South 4.8 km/h 37.0 km/h 89% 0.0 mm
01:39 12.8 °C 11.1 °C 996.8 hPa SW 8.0 km/h 24.1 km/h 89% 0.0 mm
01:44 12.8 °C 11.0 °C 996.8 hPa WSW 8.0 km/h 16.1 km/h 89% 0.0 mm
01:49 12.7 °C 10.9 °C 997.2 hPa SW 8.0 km/h 22.5 km/h 89% 0.0 mm
01:54 12.7 °C 10.9 °C 996.8 hPa SW 9.7 km/h 22.5 km/h 89% 0.0 mm
01:59 12.7 °C 10.8 °C 997.2 hPa WSW 4.8 km/h 19.3 km/h 88% 0.0 mm
02:04 12.7 °C 10.8 °C 997.2 hPa West 4.8 km/h 19.3 km/h 88% 0.0 mm
02:09 12.7 °C 10.7 °C 996.8 hPa NE 3.2 km/h 8.0 km/h 88% 0.0 mm
02:14 12.7 °C 10.7 °C 996.8 hPa SSW 8.0 km/h 16.1 km/h 88% 0.0 mm
02:19 12.7 °C 10.7 °C 996.8 hPa WSW 3.2 km/h 14.5 km/h 88% 0.0 mm
02:24 12.7 °C 10.7 °C 996.8 hPa South 4.8 km/h 12.9 km/h 88% 0.0 mm
02:29 12.8 °C 10.8 °C 996.8 hPa WSW 3.2 km/h 24.1 km/h 88% 0.0 mm
02:34 12.8 °C 10.9 °C 996.8 hPa SW 8.0 km/h 19.3 km/h 88% 0.0 mm
02:44 13.0 °C 10.9 °C 996.8 hPa South 4.8 km/h 12.9 km/h 87% 0.0 mm
02:49 13.1 °C 10.9 °C 997.2 hPa South 4.8 km/h 32.2 km/h 87% 0.0 mm
02:54 13.1 °C 10.8 °C 997.2 hPa SSW 8.0 km/h 19.3 km/h 86% 0.0 mm
02:59 13.1 °C 10.8 °C 997.2 hPa SW 8.0 km/h 19.3 km/h 86% 0.0 mm
03:04 13.1 °C 10.8 °C 997.2 hPa SW 11.3 km/h 19.3 km/h 86% 0.0 mm
03:09 13.2 °C 10.7 °C 997.2 hPa SSW 8.0 km/h 25.7 km/h 85% 0.0 mm
03:14 13.2 °C 10.8 °C 996.8 hPa South 4.8 km/h 19.3 km/h 85% 0.0 mm
03:19 13.2 °C 10.6 °C 996.8 hPa SSE 8.0 km/h 22.5 km/h 84% 0.0 mm
03:24 13.2 °C 10.6 °C 996.8 hPa South 4.8 km/h 24.1 km/h 84% 0.0 mm
03:29 13.3 °C 10.6 °C 996.8 hPa WSW 8.0 km/h 19.3 km/h 84% 0.0 mm
03:34 13.2 °C 10.6 °C 996.8 hPa West 4.8 km/h 16.1 km/h 84% 0.0 mm
03:39 13.2 °C 10.6 °C 996.8 hPa SW 3.2 km/h 20.9 km/h 84% 0.0 mm
03:44 13.2 °C 10.6 °C 996.8 hPa SSW 8.0 km/h 25.7 km/h 84% 0.0 mm
03:49 13.2 °C 10.5 °C 996.8 hPa South 8.0 km/h 24.1 km/h 84% 0.0 mm
03:54 13.2 °C 10.7 °C 996.8 hPa South 11.3 km/h 19.3 km/h 85% 0.0 mm
03:59 13.2 °C 10.7 °C 996.8 hPa SW 8.0 km/h 24.1 km/h 85% 0.0 mm
04:04 13.2 °C 10.7 °C 996.8 hPa SW 9.7 km/h 25.7 km/h 85% 0.0 mm
04:09 13.2 °C 10.6 °C 996.5 hPa SW 3.2 km/h 19.3 km/h 84% 0.0 mm
04:14 13.2 °C 10.5 °C 996.5 hPa SE 9.7 km/h 27.4 km/h 84% 0.0 mm
04:19 13.2 °C 10.7 °C 996.5 hPa South 4.8 km/h 24.1 km/h 85% 0.3 mm
04:24 12.9 °C 10.8 °C 996.5 hPa SSW 8.0 km/h 19.3 km/h 87% 0.0 mm
04:29 12.7 °C 10.8 °C 996.5 hPa SW 8.0 km/h 16.1 km/h 88% 0.0 mm
04:34 12.6 °C 10.8 °C 996.5 hPa SW 9.7 km/h 20.9 km/h 89% 0.3 mm
04:39 12.4 °C 10.8 °C 996.5 hPa SW 8.0 km/h 35.4 km/h 90% 0.3 mm
04:44 12.3 °C 10.9 °C 996.5 hPa SSW 9.7 km/h 24.1 km/h 91% 0.0 mm
04:49 12.3 °C 10.9 °C 996.5 hPa SSW 8.0 km/h 19.3 km/h 91% 0.0 mm
04:54 12.3 °C 10.8 °C 996.5 hPa SW 9.7 km/h 32.2 km/h 91% 0.3 mm
04:59 12.3 °C 10.9 °C 996.5 hPa SW 8.0 km/h 24.1 km/h 91% 0.0 mm
05:04 12.3 °C 10.9 °C 996.2 hPa West 8.0 km/h 25.7 km/h 91% 0.0 mm
05:09 12.3 °C 10.9 °C 996.2 hPa SW 4.8 km/h 17.7 km/h 91% 0.0 mm
05:14 12.3 °C 10.9 °C 996.2 hPa SW 11.3 km/h 20.9 km/h 91% 0.3 mm
05:19 12.3 °C 10.9 °C 996.5 hPa SSW 12.9 km/h 35.4 km/h 91% 0.5 mm
05:24 12.3 °C 11.1 °C 996.5 hPa SW 8.0 km/h 19.3 km/h 92% 0.0 mm
05:29 12.3 °C 11.1 °C 996.5 hPa SW 9.7 km/h 25.7 km/h 92% 0.0 mm
05:34 12.4 °C 10.9 °C 996.5 hPa SW 9.7 km/h 29.0 km/h 91% 0.0 mm
05:39 12.3 °C 11.1 °C 996.5 hPa WSW 11.3 km/h 20.9 km/h 92% 0.3 mm
05:44 12.3 °C 11.1 °C 996.5 hPa SW 11.3 km/h 24.1 km/h 92% 0.3 mm
05:49 12.3 °C 11.1 °C 996.5 hPa SW 9.7 km/h 24.1 km/h 92% 0.0 mm
05:54 12.4 °C 11.1 °C 996.5 hPa SW 4.8 km/h 35.4 km/h 92% 0.0 mm
05:59 12.3 °C 11.1 °C 996.5 hPa WSW 8.0 km/h 25.7 km/h 92% 0.3 mm
06:04 12.3 °C 11.1 °C 996.5 hPa South 8.0 km/h 24.1 km/h 92% 0.0 mm
06:09 12.3 °C 11.1 °C 996.5 hPa SE 9.7 km/h 24.1 km/h 92% 0.3 mm
06:14 12.3 °C 11.1 °C 996.5 hPa WSW 8.0 km/h 25.7 km/h 92% 0.0 mm
06:19 12.3 °C 11.1 °C 996.5 hPa SSW 8.0 km/h 22.5 km/h 92% 0.0 mm
06:24 12.3 °C 11.1 °C 996.8 hPa South 9.7 km/h 19.3 km/h 92% 0.0 mm
06:29 12.3 °C 11.1 °C 996.5 hPa SE 12.9 km/h 32.2 km/h 92% 0.3 mm
06:34 12.3 °C 11.0 °C 996.5 hPa SW 8.0 km/h 19.3 km/h 92% 0.0 mm
06:39 12.2 °C 11.0 °C 996.8 hPa WSW 8.0 km/h 27.4 km/h 92% 0.0 mm
06:44 12.2 °C 10.9 °C 996.8 hPa West 8.0 km/h 14.5 km/h 92% 0.0 mm
06:49 12.2 °C 10.9 °C 996.8 hPa SW 8.0 km/h 27.4 km/h 92% 0.0 mm
06:54 12.2 °C 10.9 °C 996.8 hPa SW 3.2 km/h 22.5 km/h 92% 0.3 mm
06:59 12.2 °C 10.9 °C 996.8 hPa WSW 11.3 km/h 24.1 km/h 92% 0.0 mm
07:04 12.3 °C 11.0 °C 996.8 hPa WSW 4.8 km/h 33.8 km/h 92% 0.0 mm
07:09 12.3 °C 11.0 °C 996.8 hPa NW 11.3 km/h 24.1 km/h 92% 0.0 mm
07:14 12.3 °C 11.1 °C 996.8 hPa North 9.7 km/h 27.4 km/h 92% 0.0 mm
07:19 12.3 °C 10.9 °C 997.2 hPa SW 9.7 km/h 35.4 km/h 91% 0.0 mm
07:24 12.4 °C 10.9 °C 997.2 hPa SW 11.3 km/h 32.2 km/h 91% 0.0 mm
07:29 12.4 °C 11.0 °C 997.2 hPa SW 11.3 km/h 24.1 km/h 91% 0.0 mm
07:34 12.5 °C 10.9 °C 997.2 hPa South 9.7 km/h 25.7 km/h 90% 0.0 mm
07:39 12.6 °C 10.8 °C 997.2 hPa South 9.7 km/h 32.2 km/h 89% 0.0 mm
07:44 12.7 °C 10.9 °C 997.2 hPa SSW 9.7 km/h 24.1 km/h 89% 0.0 mm
07:49 12.7 °C 10.9 °C 997.2 hPa SSW 11.3 km/h 37.0 km/h 89% 0.0 mm
07:54 12.7 °C 10.9 °C 997.2 hPa West 4.8 km/h 22.5 km/h 89% 0.0 mm
07:59 12.7 °C 10.9 °C 997.2 hPa WSW 11.3 km/h 20.9 km/h 89% 0.0 mm
08:04 12.7 °C 10.9 °C 997.2 hPa SW 8.0 km/h 25.7 km/h 89% 0.0 mm
08:09 12.6 °C 10.8 °C 997.2 hPa WSW 4.8 km/h 16.1 km/h 89% 0.0 mm
08:14 12.6 °C 10.9 °C 997.5 hPa NE 4.8 km/h 20.9 km/h 89% 0.0 mm
08:19 12.7 °C 10.7 °C 997.5 hPa SW 14.5 km/h 32.2 km/h 88% 0.0 mm
08:24 12.8 °C 10.7 °C 997.5 hPa SW 14.5 km/h 32.2 km/h 87% 0.0 mm
08:29 12.9 °C 10.6 °C 997.5 hPa SW 12.9 km/h 32.2 km/h 86% 0.0 mm
08:34 13.0 °C 10.7 °C 997.5 hPa SW 11.3 km/h 29.0 km/h 86% 0.0 mm
08:39 13.0 °C 10.7 °C 997.9 hPa WSW 9.7 km/h 29.0 km/h 86% 0.0 mm
08:44 13.0 °C 10.7 °C 997.9 hPa WSW 9.7 km/h 32.2 km/h 86% 0.0 mm
08:49 13.0 °C 10.7 °C 997.5 hPa SW 11.3 km/h 33.8 km/h 86% 0.0 mm
08:54 13.1 °C 10.8 °C 997.9 hPa SW 11.3 km/h 32.2 km/h 86% 0.0 mm
08:59 13.1 °C 10.7 °C 997.9 hPa SW 9.7 km/h 29.0 km/h 85% 0.0 mm
09:04 13.2 °C 10.8 °C 997.9 hPa WSW 12.9 km/h 32.2 km/h 85% 0.0 mm
09:09 13.2 °C 10.8 °C 997.9 hPa West 12.9 km/h 32.2 km/h 85% 0.0 mm
09:14 13.3 °C 10.9 °C 997.9 hPa SSW 8.0 km/h 25.7 km/h 85% 0.0 mm
09:19 13.4 °C 10.7 °C 997.9 hPa SW 8.0 km/h 25.7 km/h 84% 0.0 mm
09:24 13.4 °C 10.8 °C 998.2 hPa WNW 8.0 km/h 29.0 km/h 84% 0.0 mm
09:29 13.4 °C 10.6 °C 998.2 hPa WNW 11.3 km/h 29.0 km/h 83% 0.0 mm
09:34 13.4 °C 10.7 °C 998.2 hPa WSW 11.3 km/h 27.4 km/h 83% 0.0 mm
09:39 13.5 °C 10.7 °C 998.2 hPa WSW 9.7 km/h 29.0 km/h 83% 0.0 mm
09:44 13.5 °C 10.7 °C 998.2 hPa WSW 11.3 km/h 22.5 km/h 83% 0.0 mm
09:49 13.5 °C 10.8 °C 998.5 hPa SW 9.7 km/h 29.0 km/h 84% 0.0 mm
09:54 13.4 °C 10.8 °C 998.5 hPa WSW 9.7 km/h 41.8 km/h 84% 0.0 mm
09:59 13.4 °C 10.8 °C 998.5 hPa WSW 9.7 km/h 27.4 km/h 84% 0.0 mm
10:04 13.5 °C 10.8 °C 998.5 hPa SW 14.5 km/h 33.8 km/h 84% 0.0 mm
10:09 13.4 °C 10.9 °C 998.5 hPa WSW 8.0 km/h 20.9 km/h 85% 0.0 mm
10:14 13.4 °C 10.9 °C 998.5 hPa West 11.3 km/h 25.7 km/h 85% 0.0 mm
10:19 13.5 °C 11.0 °C 998.5 hPa NW 3.2 km/h 24.1 km/h 85% 0.0 mm
10:24 13.6 °C 11.1 °C 998.5 hPa NW 11.3 km/h 19.3 km/h 85% 0.0 mm
10:29 13.6 °C 10.9 °C 998.9 hPa West 9.7 km/h 20.9 km/h 84% 0.0 mm
10:34 13.7 °C 11.1 °C 998.9 hPa West 8.0 km/h 20.9 km/h 84% 0.0 mm
10:39 13.7 °C 10.9 °C 998.9 hPa WSW 14.5 km/h 41.8 km/h 83% 0.0 mm
10:44 13.6 °C 11.1 °C 998.9 hPa West 9.7 km/h 25.7 km/h 85% 0.0 mm
10:49 13.6 °C 11.1 °C 999.2 hPa West 11.3 km/h 27.4 km/h 85% 0.0 mm
10:54 13.7 °C 11.2 °C 998.9 hPa SW 3.2 km/h 27.4 km/h 85% 0.0 mm
10:59 13.7 °C 11.2 °C 999.2 hPa WNW 8.0 km/h 27.4 km/h 85% 0.0 mm
11:04 13.6 °C 11.1 °C 999.2 hPa SW 11.3 km/h 22.5 km/h 85% 0.0 mm
11:09 13.6 °C 11.3 °C 999.2 hPa SW 8.0 km/h 19.3 km/h 86% 0.0 mm
11:14 13.8 °C 11.3 °C 999.2 hPa West 8.0 km/h 19.3 km/h 85% 0.0 mm
11:19 14.1 °C 11.2 °C 999.2 hPa WSW 8.0 km/h 27.4 km/h 83% 0.0 mm
11:24 14.3 °C 11.3 °C 999.5 hPa West 11.3 km/h 33.8 km/h 82% 0.0 mm
11:29 14.6 °C 11.4 °C 999.5 hPa WNW 14.5 km/h 29.0 km/h 81% 0.0 mm
11:34 14.9 °C 11.4 °C 999.5 hPa WSW 11.3 km/h 22.5 km/h 80% 0.0 mm
11:39 14.9 °C 11.3 °C 999.5 hPa WSW 11.3 km/h 35.4 km/h 79% 0.0 mm
11:44 14.9 °C 11.3 °C 999.9 hPa WSW 14.5 km/h 32.2 km/h 79% 0.0 mm
11:49 14.9 °C 11.3 °C 999.9 hPa West 9.7 km/h 22.5 km/h 79% 0.0 mm
11:54 14.9 °C 11.3 °C 999.9 hPa West 12.9 km/h 24.1 km/h 79% 0.0 mm
11:59 14.9 °C 11.3 °C 999.9 hPa WSW 9.7 km/h 29.0 km/h 79% 0.0 mm
12:04 14.9 °C 11.3 °C 999.9 hPa West 11.3 km/h 20.9 km/h 79% 0.0 mm
12:09 14.9 °C 11.2 °C 1000.2 hPa WSW 12.9 km/h 25.7 km/h 78% 0.0 mm
12:14 15.1 °C 11.2 °C 1000.2 hPa SW 11.3 km/h 32.2 km/h 78% 0.0 mm
12:19 15.1 °C 11.3 °C 1000.2 hPa SW 11.3 km/h 33.8 km/h 78% 0.0 mm
12:24 15.0 °C 11.0 °C 1000.2 hPa West 19.3 km/h 33.8 km/h 77% 0.0 mm
12:29 15.1 °C 11.2 °C 1000.2 hPa West 11.3 km/h 27.4 km/h 78% 0.0 mm
12:34 15.0 °C 10.8 °C 1000.2 hPa WSW 12.9 km/h 29.0 km/h 76% 0.0 mm
12:39 15.1 °C 10.9 °C 1000.2 hPa WSW 11.3 km/h 32.2 km/h 76% 0.0 mm
12:44 15.2 °C 11.2 °C 1000.6 hPa SW 4.8 km/h 32.2 km/h 77% 0.0 mm
12:49 15.4 °C 11.4 °C 1000.6 hPa WSW 8.0 km/h 33.8 km/h 77% 0.0 mm
12:54 15.5 °C 11.3 °C 1000.6 hPa SW 12.9 km/h 32.2 km/h 76% 0.0 mm
12:59 15.6 °C 11.2 °C 1000.9 hPa SW 11.3 km/h 32.2 km/h 75% 0.0 mm
13:04 15.5 °C 11.1 °C 1000.9 hPa West 9.7 km/h 19.3 km/h 75% 0.0 mm
13:09 15.6 °C 11.3 °C 1000.9 hPa NNW 9.7 km/h 24.1 km/h 76% 0.0 mm
13:14 15.5 °C 10.9 °C 1000.9 hPa West 11.3 km/h 27.4 km/h 74% 0.0 mm
13:19 15.6 °C 11.1 °C 1000.9 hPa WSW 8.0 km/h 25.7 km/h 75% 0.0 mm
13:24 15.5 °C 10.9 °C 1000.9 hPa WSW 11.3 km/h 32.2 km/h 74% 0.0 mm
13:29 15.6 °C 11.0 °C 1000.9 hPa SW 11.3 km/h 27.4 km/h 74% 0.0 mm
13:34 15.5 °C 10.9 °C 1000.9 hPa West 9.7 km/h 20.9 km/h 74% 0.0 mm
13:39 15.4 °C 10.9 °C 1001.2 hPa WSW 9.7 km/h 35.4 km/h 75% 0.0 mm
13:44 15.2 °C 10.8 °C 1001.2 hPa SW 9.7 km/h 32.2 km/h 75% 0.0 mm
13:49 15.4 °C 11.0 °C 1001.2 hPa SSW 8.0 km/h 29.0 km/h 75% 0.0 mm
13:54 15.6 °C 11.2 °C 1001.6 hPa WSW 12.9 km/h 29.0 km/h 75% 0.0 mm
13:59 15.7 °C 11.1 °C 1001.6 hPa WSW 11.3 km/h 22.5 km/h 74% 0.0 mm
14:04 15.9 °C 11.3 °C 1001.6 hPa WSW 9.7 km/h 29.0 km/h 74% 0.0 mm
14:09 15.8 °C 10.8 °C 1001.6 hPa SW 12.9 km/h 35.4 km/h 72% 0.0 mm
14:14 15.4 °C 10.8 °C 1001.6 hPa WSW 14.5 km/h 27.4 km/h 74% 0.0 mm
14:19 15.3 °C 10.8 °C 1001.9 hPa West 8.0 km/h 25.7 km/h 75% 0.0 mm
14:24 15.1 °C 10.7 °C 1001.9 hPa West 9.7 km/h 37.0 km/h 75% 0.0 mm
14:29 14.9 °C 10.6 °C 1001.9 hPa SW 14.5 km/h 32.2 km/h 75% 0.0 mm
14:34 15.0 °C 10.6 °C 1001.9 hPa WSW 14.5 km/h 32.2 km/h 75% 0.0 mm
14:39 15.1 °C 10.7 °C 1002.3 hPa West 14.5 km/h 24.1 km/h 75% 0.0 mm
14:44 15.1 °C 10.7 °C 1002.3 hPa WSW 8.0 km/h 33.8 km/h 75% 0.0 mm
14:49 15.2 °C 10.9 °C 1002.3 hPa SW 8.0 km/h 24.1 km/h 76% 0.0 mm
14:54 15.2 °C 10.8 °C 1002.3 hPa WSW 11.3 km/h 24.1 km/h 75% 0.0 mm
14:59 15.1 °C 10.7 °C 1002.3 hPa WSW 8.0 km/h 25.7 km/h 75% 0.0 mm
15:04 15.0 °C 10.6 °C 1002.3 hPa WSW 11.3 km/h 29.0 km/h 75% 0.0 mm
15:09 14.9 °C 10.6 °C 1002.3 hPa WSW 8.0 km/h 27.4 km/h 75% 0.0 mm
15:14 14.7 °C 10.6 °C 1002.6 hPa West 11.3 km/h 35.4 km/h 76% 0.0 mm
15:19 14.4 °C 10.4 °C 1002.6 hPa WNW 9.7 km/h 33.8 km/h 77% 0.0 mm
15:24 14.4 °C 10.4 °C 1002.6 hPa WNW 8.0 km/h 27.4 km/h 77% 0.0 mm
15:29 14.2 °C 10.6 °C 1002.9 hPa West 12.9 km/h 33.8 km/h 79% 0.0 mm
15:34 13.9 °C 10.3 °C 1002.9 hPa West 8.0 km/h 33.8 km/h 79% 0.0 mm
15:39 13.9 °C 10.3 °C 1002.9 hPa West 11.3 km/h 22.5 km/h 79% 0.0 mm
15:44 14.0 °C 10.4 °C 1002.9 hPa SW 11.3 km/h 25.7 km/h 79% 0.0 mm
15:49 14.1 °C 10.3 °C 1003.3 hPa South 9.7 km/h 19.3 km/h 78% 0.0 mm
15:54 14.2 °C 10.4 °C 1003.3 hPa West 8.0 km/h 25.7 km/h 78% 0.0 mm
15:59 14.3 °C 10.4 °C 1003.3 hPa West 8.0 km/h 24.1 km/h 77% 0.0 mm
16:04 14.4 °C 10.4 °C 1003.3 hPa WSW 8.0 km/h 33.8 km/h 77% 0.0 mm
16:14 14.4 °C 10.3 °C 1003.3 hPa West 12.9 km/h 29.0 km/h 76% 0.0 mm
16:19 14.4 °C 10.3 °C 1003.6 hPa WNW 9.7 km/h 25.7 km/h 76% 0.0 mm
16:24 14.4 °C 10.3 °C 1003.6 hPa West 9.7 km/h 20.9 km/h 76% 0.0 mm
16:29 14.6 °C 10.3 °C 1003.6 hPa SW 8.0 km/h 32.2 km/h 76% 0.0 mm
16:34 14.7 °C 10.6 °C 1003.6 hPa WNW 9.7 km/h 22.5 km/h 76% 0.0 mm
16:39 14.6 °C 10.2 °C 1003.9 hPa SW 9.7 km/h 24.1 km/h 75% 0.0 mm
16:44 14.5 °C 10.3 °C 1003.6 hPa WSW 8.0 km/h 20.9 km/h 76% 0.0 mm
16:49 14.3 °C 10.5 °C 1003.9 hPa NW 8.0 km/h 24.1 km/h 78% 0.0 mm
16:54 14.1 °C 10.4 °C 1003.9 hPa NE 11.3 km/h 24.1 km/h 79% 0.0 mm
16:59 13.9 °C 10.6 °C 1003.9 hPa West 9.7 km/h 20.9 km/h 80% 0.0 mm
17:04 14.1 °C 10.4 °C 1003.9 hPa West 4.8 km/h 27.4 km/h 79% 0.0 mm
17:09 14.2 °C 10.4 °C 1003.9 hPa West 8.0 km/h 16.1 km/h 78% 0.0 mm
17:14 14.6 °C 10.4 °C 1003.6 hPa West 11.3 km/h 20.9 km/h 76% 0.0 mm
17:19 15.0 °C 10.6 °C 1003.9 hPa WSW 8.0 km/h 22.5 km/h 75% 0.0 mm
17:24 15.2 °C 10.3 °C 1003.9 hPa West 11.3 km/h 19.3 km/h 73% 0.0 mm
17:29 15.1 °C 10.5 °C 1003.9 hPa SSW 9.7 km/h 29.0 km/h 74% 0.0 mm
17:34 15.1 °C 10.3 °C 1003.9 hPa SW 9.7 km/h 29.0 km/h 73% 0.0 mm
17:39 14.9 °C 10.2 °C 1003.9 hPa West 8.0 km/h 27.4 km/h 73% 0.0 mm
17:44 14.8 °C 10.2 °C 1003.9 hPa WSW 9.7 km/h 20.9 km/h 74% 0.0 mm
17:49 14.7 °C 10.1 °C 1004.3 hPa West 11.3 km/h 29.0 km/h 74% 0.0 mm
17:54 14.7 °C 10.1 °C 1004.3 hPa NW 9.7 km/h 29.0 km/h 74% 0.0 mm
17:59 14.7 °C 10.1 °C 1004.3 hPa WSW 8.0 km/h 25.7 km/h 74% 0.0 mm
18:04 14.6 °C 10.0 °C 1004.3 hPa WSW 9.7 km/h 22.5 km/h 74% 0.0 mm
18:09 14.6 °C 10.2 °C 1004.3 hPa WSW 8.0 km/h 19.3 km/h 75% 0.0 mm
18:14 14.4 °C 10.0 °C 1004.3 hPa WSW 8.0 km/h 19.3 km/h 75% 0.0 mm
18:19 14.3 °C 10.1 °C 1004.6 hPa WSW 8.0 km/h 16.1 km/h 76% 0.0 mm
18:24 14.3 °C 10.1 °C 1004.6 hPa WNW 8.0 km/h 19.3 km/h 76% 0.0 mm
18:29 14.2 °C 10.1 °C 1004.6 hPa WNW 4.8 km/h 19.3 km/h 76% 0.0 mm
18:34 14.2 °C 10.0 °C 1004.6 hPa WSW 4.8 km/h 20.9 km/h 76% 0.0 mm
18:39 14.1 °C 9.9 °C 1004.6 hPa WSW 8.0 km/h 19.3 km/h 76% 0.0 mm
18:44 14.1 °C 9.9 °C 1004.6 hPa West 4.8 km/h 19.3 km/h 76% 0.0 mm
18:49 14.0 °C 9.8 °C 1004.6 hPa West 4.8 km/h 27.4 km/h 76% 0.0 mm
18:54 14.0 °C 9.8 °C 1004.6 hPa WSW 9.7 km/h 33.8 km/h 76% 0.0 mm
18:59 14.1 °C 9.9 °C 1005.0 hPa WSW 8.0 km/h 22.5 km/h 76% 0.0 mm
19:04 14.1 °C 9.7 °C 1005.0 hPa WSW 8.0 km/h 29.0 km/h 75% 0.0 mm
19:09 14.0 °C 9.8 °C 1005.0 hPa West 8.0 km/h 19.3 km/h 76% 0.0 mm
19:14 13.9 °C 9.7 °C 1005.3 hPa West 8.0 km/h 19.3 km/h 76% 0.0 mm
19:19 13.8 °C 9.7 °C 1005.3 hPa NW 11.3 km/h 19.3 km/h 76% 0.0 mm
19:24 13.7 °C 9.6 °C 1005.3 hPa NNW 4.8 km/h 20.9 km/h 76% 0.0 mm
19:34 13.6 °C 9.4 °C 1005.3 hPa WSW 8.0 km/h 25.7 km/h 76% 0.0 mm
19:39 13.6 °C 9.4 °C 1005.6 hPa WSW 4.8 km/h 16.1 km/h 76% 0.0 mm
19:44 13.5 °C 9.3 °C 1005.6 hPa West 11.3 km/h 29.0 km/h 76% 0.0 mm
19:49 13.4 °C 9.3 °C 1005.6 hPa WSW 8.0 km/h 29.0 km/h 76% 0.0 mm
19:54 13.4 °C 9.3 °C 1006.0 hPa SW 8.0 km/h 25.7 km/h 76% 0.0 mm
19:59 13.3 °C 9.2 °C 1006.0 hPa WSW 8.0 km/h 20.9 km/h 76% 0.0 mm
20:04 13.3 °C 9.4 °C 1006.0 hPa West 4.8 km/h 12.9 km/h 77% 0.0 mm
20:09 13.2 °C 9.3 °C 1006.0 hPa West 9.7 km/h 19.3 km/h 77% 0.0 mm
20:14 13.2 °C 9.4 °C 1006.3 hPa WSW 9.7 km/h 27.4 km/h 78% 0.0 mm
20:19 13.1 °C 9.3 °C 1006.3 hPa West 9.7 km/h 19.3 km/h 78% 0.0 mm
20:24 13.1 °C 9.5 °C 1006.3 hPa West 3.2 km/h 11.3 km/h 79% 0.0 mm
20:29 12.9 °C 9.5 °C 1006.3 hPa WNW 8.0 km/h 14.5 km/h 80% 0.0 mm
20:34 12.7 °C 9.6 °C 1006.3 hPa West 9.7 km/h 19.3 km/h 81% 0.0 mm
20:39 12.7 °C 9.5 °C 1006.3 hPa WSW 3.2 km/h 20.9 km/h 81% 0.0 mm
20:44 12.6 °C 9.4 °C 1006.3 hPa WSW 8.0 km/h 16.1 km/h 81% 0.0 mm
20:49 12.6 °C 9.4 °C 1006.3 hPa WNW 8.0 km/h 24.1 km/h 81% 0.0 mm
20:54 12.6 °C 9.4 °C 1006.3 hPa WNW 3.2 km/h 19.3 km/h 81% 0.0 mm
20:59 12.7 °C 9.5 °C 1006.3 hPa West 4.8 km/h 14.5 km/h 81% 0.0 mm
21:04 12.7 °C 9.3 °C 1006.3 hPa WSW 8.0 km/h 24.1 km/h 80% 0.0 mm
21:09 12.6 °C 9.3 °C 1006.3 hPa WSW 9.7 km/h 19.3 km/h 80% 0.0 mm
